Three Phase Roll Steel AC Motors
Foot Mount ODP
Applications:
Designed for pumps, fans, compressors, material handling and other general purpose applications where contaminants are minimal.
|
|
|
Features:
Class F Insulation
Double Shielded Bearings
Rolled Steel Frame
|
40 C Ambient
Aluminum End Shields
High Efficient
Design B
|
*Please contact Intelliworks HT for volume discounts. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | SF | Full Load Eff. |
Full Load Amps |
Ship WT (lbs) |
List Price |
Availability |
1/3 | 3600 | 230/460 | 48 | ZENTP48R20.3 | 1.35 | 72 | 1.15/0.57 | 21 | $174.89 | Call |
3600 | 230/460 | 56 | ZENTP56R20.3 | 1.35 | 72 | 1.16/0.58 | 23 | $178.77 | Call | |
1800 | 230/460 | 48 | ZENTP48R40.3 | 1.35 | 67 | 1.32/0.66 | 23 | $182.66 | Call | |
1800 | 230/460 | 56 | ZENTP56R40.3 | 1.35 | 67 | 1.38/0.69 | 22 | $186.54 | Call | |
1/2 | 3600 | 230/460 | 48 | ZENTP48R20.5 | 1.25 | 74 | 1.53/0.76 | 23 | $182.66 | Call |
3600 | 230/460 | 56 | ZENTP56R20.5 | 1.25 | 74 | 1.61/0.83 | 26 | $186.54 | Call | |
1800 | 230/460 | 48 | ZENTP48R40.5 | 1.25 | 70 | 1.7/0.85 | 26 | $194.32 | Call | |
1800 | 230/460 | 56 | ZENTP56R40.5 | 1.25 | 70 | 1.84/0.92 | 23 | $198.21 | Call | |
3/4 | 3600 | 230/460 | 48 | ZENTP48R20.75 | 1.25 | 76 | 2.34/1.17 | 30 | $194.32 | Call |
1800 | 230/460 | 56 | ZENTP56R40.75 | 1.25 | 74 | 2.57/1.28 | 25 | $209.86 | Call | |
1 | 3600 | 230/460 | 143T | ZENTP143TR21 | 1.15 | 77 | 3.13/1.57 | 39 | $376.68 | Call |
1800 | 230/460 | 143T | ZENTP143TR41 | 1.15 | 85.5 | 2.89/1.49 | 42 | $370.23 | Call | |
1 1/2 | 3600 | 230/460 | 143T | ZENTP143TR21.5 | 1.15 | 84 | 3.96/1.98 | 52 | $395.41 | Call |
1800 | 230/460 | 143T | ZENTP143TR41.5 | 1.15 | 86.5 | 4.2/2.1 | 50 | $407.60 | Call | |
2 | 3600 | 230/460 | 145T | ZENTP145TR22 | 1.15 | 85.5 | 5.31/2.65 | 54 | $435.01 | Call |
1800 | 230/460 | 145T | ZENTP145TR42 | 1.15 | 86.5 | 5.65/2.83 | 52 | $426.47 | Call | |
1800 | 230/460 | 56HZ | ZENTP56HZR42 | 1.15 | 86.5 | 5.51/2.76 | 53 | $426.47 | Call | |
3 | 3600 | 230/460 | 145T | ZENTP145TR23 | 1.15 | 85.5 | 7.26/3.63 | 82 | $602.13 | Call |
1800 | 230/460 | 182T | ZENTP182TR43 | 1.15 | 89.5 | 7.81/3.91 | 76 | $589.92 | Call | |
5 | 3600 | 230/460 | 182T | ZENTP182TSFO25 | 1.15 | 86.5 | 11.8/5.9 | 98 | $640.72 | Call |
1800 | 230/460 | 184T | ZENTP184TR45 | 1.15 | 89.5 | 13.1/6.57 | 92 | $649.12 | Call | |
7 1/2 | 3600 | 230/460 | 184T | ZENTP184TR27.5 | 1.15 | 88.5 | 17.7/8.86 | 88 | $927.80 | Call |
1800 | 230/460 | 213T | ZENTP213TR47.5 | 1.15 | 91 | 18.3/9.14 | 127 | $917.98 | Call | |
10 | 3600 | 230/460 | 213T | ZENTP213TR210 | 1.15 | 89.5 | 23.9/12 | 122 | $1,021.88 | Call |
1800 | 230/460 | 215T | ZENTP215TR410 | 1.15 | 91.7 | 24.7/12.4 | 136 | $1,054.99 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
48-215T
Frame | AB | BA | MAX A |
MAX B |
C | D | E | 2F | H | N | N-W | O | P | R | S | U | MIN V |
MIN ES |
MIN AA |
48 | 5.3 | 2.5 | 6 | 3.8 | 10 | 3 | 2.2 | 2.75 | 0.34 | 1.62 | 1.5 | 5.83 | 5.66 | 0.453 | 0.5 | 1.125 | 1/2 | ||
56 | 5.6 | 2.75 | 6.5 | 4.2 | 11.4 | 3.5 | 2.44 | 3 | 0.34 | 2.4 | 1.88 | 6.7 | 6.45 | 0.517 | 0.188 | 0.625 | 1.5 | 1.41 | 1/2 |
143T | 5.6 | 2.25 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 4 | 0.34 | 2.46 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
145T | 5.6 | 2.25 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 5 | 0.34 | 2.46 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
182T | 7.2 | 2.75 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 4.5 | 0.41 | 2.98 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
184T | 7.2 | 2.75 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 5.5 | 0.41 | 2.98 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
213T | 7.5 | 3.5 | 9.5 | 8 | 18 | 5.25 | 4.25 | 5.5 | 0.41 | 3.66 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |
215T | 7.5 | 3.5 | 9.5 | 8 | 18 | 5.25 | 4.25 | 7 | 0.41 | 3.66 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |