Single Phase Roll Steel AC Motors
C Face ODP
Applications: Designed for pumps, fans, compressors, material handling and other general purpose applications where contaminants are minimal. |
||
Features:
Class F Insulation Double Shielded Bearings Rolled Steel Frame 40 C Ambient |
Aluminum End Shields High Efficient Design B |
* Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | SF | Full load Eff. | Full load Amps | Ship WT. (Ibs.) | List Price |
Availability | |
Footed | Footless | ||||||||||
1/3 | 3600 | 115/230 | 48C | ZENSP48CA20.3 | ZENSP48CE20.3 | 1.35 | 62 | 4.8/2.4 | 21 | $190.60 | Call |
3600 | 115/230 | 56C | ZENSP56CA20.3 | ZENSP56CE20.3 | 1.35 | 58 | 5.2/2.6 | 23 | $194.27 | Call | |
1800 | 115/230 | 48C | ZENSP48CA40.3 | ZENSP48CE40.3 | 1.35 | 65 | 5.4/2.7 | 23 | $205.27 | Call | |
1800 | 115/230 | 56C | ZENSP56CA40.3 | ZENSP56CE40.3 | 1.35 | 65 | 4.8/2.4 | 22 | $208.93 | Call | |
1/2 | 3600 | 115/230 | 48C | ZENSP48CA20.5 | ZENSP48CE20.5 | 1.25 | 68 | 6.2/3.1 | 23 | $201.60 | Call |
3600 | 115/230 | 56C | ZENSP56CA20.5 | ZENSP56CE20.5 | 1.25 | 65 | 6.6/3.3 | 26 | $205.27 | Call | |
1800 | 115/230 | 48C | ZENSP48CA40.5 | ZENSP48CE40.5 | 1.25 | 69 | 7.6/3.8 | 26 | $216.26 | Call | |
1800 | 115/230 | 56C | ZENSP56CA40.5 | ZENSP56CE40.5 | 1.25 | 69 | 6.4/3.2 | 23 | $219.93 | Call | |
3/4 | 3600 | 115/230 | 56C | ZENSP56CA20.75 | ZENSP56CE20.75 | 1.25 | 70 | 8.6/4.3 | 30 | $212.60 | Call |
1800 | 115/230 | 56C | ZENSP56CA40.75 | ZENSP56CE40.75 | 1.25 | 73 | 8.8/4.4 | 25 | $241.92 | Call | |
1 | 3600 | 115/230 | 56C | ZENSP56CA21 | ZENSP56CE21 | 1.25 | 73 | 10.8/5.4 | 36 | $230.93 | Call |
1800 | 115/230 | 56C | ZENSP56CA41 | ZENSP56CE41 | 1.15 | 75 | 11.2/5.6 | 40 | $260.25 | Call | |
1 1/2 | 3600 | 115/230 | 143TC | ZENSP143TCA21.5 | ZENSP143TCE21.5 | 1.15 | 74 | 13.8/6.9 | 45 | $252.92 | Call |
1800 | 115/230 | 145TC | ZENSP145TCA41.5 | ZENSP145TCE41.5 | 1.15 | 76 | 13.4/6.7 | 48 | $289.57 | Call | |
2 | 3600 | 115/230 | 145TC | ZENSP145TCA22 | ZENSP145TCE22 | 1.15 | 76 | 18.0/9.0 | 40 | $274.91 | Call |
1800 | 115/230 | 145TC | ZENSP145TCA42 | ZENSP145TCE42 | 1.15 | 77 | 17.8/8.9 | 75 | $236.23 | Call | |
3 | 3600 | 230 | 182TC | ZENSP182TCA23 | ZENSP182TCE23 | 1.15 | 78 | 13.1 | 81 | $473.95 | Call |
1800 | 230 | 182TC | ZENSP182TCA43 | ZENSP182TCE43 | 1.15 | 79 | 13 | 78 | $656.49 | Call | |
5 | 3600 | 230 | 184TC | ZENSP184TCA25 | ZENSP184TCE25 | 1.15 | 80 | 21.3 | 97 | $554.22 | Call |
1800 | 230 | 184TC | ZENSP184TCA45 | ZENSP184TCE45 | 1.15 | 82 | 20.8 | 90 | $705.60 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
48C-215TC
Frame | AB | BA | MAX A |
MAX B |
C | D | E | 2F | N-W | O | P | R | S | U | MIN ES |
MIN AA |
B F | MAX BB |
MAX BD |
BC | AH | AJ | AK |
48C | 5.3 | 2.5 | 6 | 3.8 | 10 | 3 | 2.12 | 2.75 | 1.5 | 5.83 | 5.66 | 0.453 | 0.5 | 1/2 | 1/4-20 | 0.16 | 5.625 | -0.19 | 1.69 | 3.75 | 3 | ||
56C | 5.6 | 2.75 | 6.5 | 4.2 | 11.4 | 3.5 | 2.44 | 3 | 1.88 | 6.7 | 6.45 | 0.517 | 0.188 | 0.625 | 1.41 | 1/2 | 3/8-16 | 0.16 | 6.5 | -0.19 | 2.06 | 5.88 | 4.5 |
143TC | 5.6 | 2.75 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 4 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 1.41 | 3/4 | 1/2-13 | 0.16 | 6.5 | 0.12 | 2.12 | 5.88 | 4.5 |
145TC | 5.6 | 2.75 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 5 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 1.41 | 3/4 | 1/2-13 | 0.16 | 6.5 | 0.12 | 2.12 | 5.88 | 4.5 |
182TC | 7.2 | 3.5 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 4.5 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 1.78 | 3/4 | 1/2-13 | 0.25 | 9 | 0.12 | 2.62 | 7.25 | 8.5 |
184TC | 7.2 | 3.5 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 5.5 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 1.78 | 3/4 | 1/2-13 | 0.25 | 9 | 0.12 | 2.62 | 7.25 | 8.5 |
213TC | 7.5 | 4.25 | 9.5 | 8 | 18 | 5.25 | 4.25 | 5.5 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 2.41 | 1 | 1/2-13 | 0.25 | 9 | 0.25 | 3.12 | 7.25 | 8.5 |
215TC | 7.5 | 4.25 | 9.5 | 8 | 18 | 5.25 | 4.25 | 7 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 2.41 | 1 | 1/2-13 | 0.25 | 9 | 0.25 | 3.12 | 7.25 | 8.5 |