General Purpose, Three Phase, Totally Enclosed
Rigid Base, NEMA Premium IEC
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
Cast iron frame and brackets
Inverter Duty 10:1 Variable Torque and 10:1 Constant Torque, 1.0 SF
1.15 Service Factor
Class F Insulation
Standard assembly F1, reversible to F2 assembly
UL Recognized, CSA Certified, CE Mark
Three year warranty
|
Please call Intelliworks HT for volume discounts. Pricing effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES | C FACE KIT |
1 1/2 | 1200 | 208-230/460 | 182T | ZGT1005 | Z182TTFC6076 | E1 | 87.5 | 4.8/2.4 | 89 | 14.8 | 75 | ZA644 | |
1200 | 575 | 182T | ZGT1105 | Z182TTFC6080 | E1 | 87.5 | 1.9 | 89 | 14.8 | 75 | ZA644 | ||
2 | 1200 | 230/460 | 184T | ZGT1008 | Z184TTFC6076 | E1 | 88.5 | 6.0/3.0 | 125 | 15.81 | 75 | ZA644 | |
1200 | 575 | 184T | ZGT1108 | Z184TTFC6080 | E1 | 88.5 | 2.4 | 125 | 15.81 | 75 | ZA644 | ||
3 | 3600 | 208-230/460 | 182T | ZGT1009 | Z182TTFC6001 | E1 | 86.5 | 7.6/3.8 | 94 | 14.8 | A, 75 | ZA644 | |
3600 | 575 | 182T | ZGT1109 | Z182TTFC6005 | E1 | 86.5 | 3.1 | 94 | 14.8 | 75 | ZA644 | ||
1800 | 208-230/460 | 182T | ZGT1010 | Z182TTFC6026 | E1 | 89.5 | 7.8/3.9 | 102 | 14.8 | 75 | ZA644 | ||
1800 | 575 | 182T | ZGT1110 | Z182TTFC6030 | E1 | 89.5 | 3.1 | 102 | 14.8 | 75 | ZA644 | ||
1200 | 208-230/460 | 213T | ZGT1011 | Z213TTFC6076 | E1 | 89.5 | 8.6/4.3 | 173 | 18.23 | 75 | ZA206 | ||
1200 | 575 | 213T | ZGT1111 | Z213TTFC6080 | E1 | 89.5 | 3.5 | 173 | 18.23 | 75 | ZA206 | ||
5 | 3600 | 208-230/460 | 184T | ZGT1012 | Z184TTFC6001 | E1 | 88.5 | 12.0/6.0 | 109 | 15.81 | A, 75 | ZA644 | |
3600 | 575 | 184T | ZGT1112 | Z184TTFC6005 | E1 | 88.5 | 4.8 | 109 | 15.81 | 75 | ZA644 | ||
1800 | 208-230/460 | 184T | ZGT1013 | Z184TTFC6026 | E1 | 90.2 | 12.4/6.2 | 117 | 15.81 | A, 75 | ZA644 | ||
1800 | 575 | 184T | ZGT1113 | Z184TTFC6030 | E1 | 89.5 | 5 | 117 | 15.81 | 75 | ZA644 | ||
1200 | 208-230/460 | 215T | ZGT1014 | Z215TTFC6076 | E1 | 90.2 | 14/7.0 | 203 | 19.73 | 75 | ZA206 | ||
1200 | 575 | 215T | ZGT1114 | Z215TTFC6080 | E1 | 89.5 | 5.6 | 203 | 19.73 | 75 | ZA206 | ||
7 1/2 | 3600 | 208-230/460 | 213T | ZGT1015 | Z213TTFC6001 | E1 | 89.5 | 17.8/8.9 | 185 | 18.23 | A, 75 | ZA206 | |
3600 | 575 | 213T | ZGT1115 | Z213TTFC6005 | E1 | 89.5 | 7.1 | 185 | 18.23 | 75 | ZA206 | ||
1800 | 208-230/460 | 213T | ZGT1016 | Z213TTFC6026 | E1 | 91.7 | 18.6/9.3 | 194 | 18.23 | 75 | ZA206 | ||
1800 | 575 | 213T | ZGT1116 | Z213TTFC6030 | E1 | 91.7 | 7.5 | 194 | 18.23 | 75 | ZA206 | ||
1200 | 208-230/460 | 254T | ZGT1017 | Z254TTFCA6076 | E1 | 91 | 20.4/10.2 | 223 | 23.7 | 75 | ZA173 | ||
1200 | 575 | 254T | ZGT1117 | Z254TTFCA6080 | E1 | 91 | 8.4 | 223 | 26.6 | 75 | ZA173 | ||
10 | 3600 | 208-230/460 | 215T | ZGT1018 | Z215TTFC6001 | E1 | 90.2 | 22.8/11.4 | 217 | 19.73 | 75 | ZA206 | |
3600 | 575 | 215T | ZGT1118 | Z215TTFC6005 | E1 | 90.2 | 9.1 | 217 | 19.73 | 75 | ZA206 | ||
1800 | 208-230/460 | 215T | ZGT1019 | Z215TTFC6026 | E1 | 91.7 | 24.4/12.2 | 225 | 19.73 | 75 | ZA206 | ||
1800 | 575 | 215T | ZGT1119 | Z215TTFC6030 | E1 | 91.7 | 9.8 | 225 | 19.73 | 75 | ZA206 | ||
1200 | 208-230/460 | 256T | ZGT1020 | Z256TTFCA6076 | E1 | 91 | 26.8/13.4 | 368 | 25.43 | 75 | ZA173 | ||
1200 | 575 | 256T | ZGT1120 | Z256TTFCA6080 | E1 | 91 | 11.2 | 368 | 27.8 | 75 | ZA173 | ||
15 | 3600 | 208-230/460 | 254T | ZGT1021 | Z254TTFCA6001 | E1 | 91 | 34/17.0 | 350 | 23.7 | 75 | ZA172 | |
3600 | 575 | 254T | ZGT1121 | Z254TTFCA6005 | E1 | 91 | 13.6 | 350 | 26.6 | 75 | ZA172 | ||
1800 | 208-230/460 | 254T | ZGT1022 | Z254TTFCA6026 | E1 | 92.4 | 37/18.5 | 375 | 23.7 | 75 | ZA173 | ||
1800 | 575 | 254T | ZGT1122 | Z254TTFCA6030 | E1 | 92.4 | 14.8 | 375 | 26.6 | 75 | ZA173 | ||
1200 | 208-230/460 | 284T | ZGT1023 | Z284TTFCA6076 | E1 | 91.7 | 39.5/19.8 | 475 | 27.83 | ZA175 | |||
1200 | 575 | 284T | ZGT1123 | Z284TTFCA6080 | E1 | 91.7 | 15.9 | 475 | 30.16 | ZA175 | |||
20 | 3600 | 208-230/460 | 256T | ZGT1024 | Z256TTFCA6001 | E1 | 91 | 46.0/23.0 | 375 | 27.8 | 75 | ZA172 | |
3600 | 575 | 256T | ZGT1124 | Z256TTFCA6005 | E1 | 91 | 18.4 | 375 | 27.8 | 75 | ZA172 | ||
1800 | 208-230/460 | 256T | ZGT1025 | Z256TTFCA6026 | E1 | 93 | 48.0/24.0 | 425 | 27.8 | 75 | ZA173 | ||
1800 | 575 | 256T | ZGT1125 | Z256TTFCA6030 | E1 | 93 | 19.6 | 425 | 27.8 | 75 | ZA173 | ||
1200 | 208-230/460 | 286T | ZGT1026 | Z286TTFCA6076 | E1 | 91.7 | 52.0/26.0 | 550 | 31.34 | ZA175 | |||
1200 | 575 | 286T | ZGT1126 | Z286TTFCA6080 | E1 | 91.7 | 20.8 | 550 | 31.34 | ZA175 | |||
25 | 3600 | 208-230/460 | 284TS | ZGT1027 | Z284TSTFCA6001 | E1 | 91.7 | 55.5/27.7 | 475 | 28.82 | ZA174 | ||
3600 | 575 | 284TS | ZGT1127 | Z284TSTFCA6005 | E1 | 91.7 | 22.4 | 475 | 28.82 | ZA174 | |||
1800 | 208-230/460 | 284T | ZGT1028 | Z284TTFCA6026 | E1 | 93.6 | 62.0/31.0 | 500 | 30.16 | ZA175 | |||
1800 | 575 | 284T | ZGT1128 | Z284TTFCA6030 | E1 | 93.6 | 24.4 | 500 | 30.16 | ZA175 | |||
1200 | 208-230/460 | 324T | ZGT1029 | Z324TTFCA6076 | E1 | 93 | 66.0/33.0 | 675 | 32.68 | ZA177 | |||
1200 | 575 | 324T | ZGT1129 | Z324TTFCA6080 | E1 | 93 | 26.8 | 675 | 32.68 | ZA177 | |||
30 | 3600 | 208-230/460 | 286TS | ZGT1030 | Z286TSTFCA6001 | E1 | 91.7 | 66.0/33.0 | 500 | 30 | ZA174 | ||
3600 | 575 | 286TS | ZGT1130 | Z286TSTFCA6005 | E1 | 91.7 | 27.2 | 500 | 30 | ZA174 | |||
1800 | 208-230/460 | 286T | ZGT1031 | Z286TTFCA6026 | E1 | 93.6 | 73.0/36.5 | 525 | 31.34 | ZA175 | |||
1800 | 575 | 286T | ZGT1131 | Z286TTFCA6030 | E1 | 93.6 | 29.2 | 252 | 31.34 | ZA175 | |||
1200 | 208-230/460 | 326T | ZGT1032 | Z326TTFCA6076 | E1 | 93 | 80.0/40.0 | 725 | 33.86 | ZA177 | |||
1200 | 575 | 326T | ZGT1132 | Z326TTFCA6080 | E1 | 93 | 32 | 725 | 33.86 | ZA177 | |||
40 | 3600 | 208-230/460 | 324TS | ZGT1033 | Z324TSTFCA6001 | E1 | 92.4 | 88.0/44.0 | 675 | 31.26 | ZA176 | ||
3600 | 575 | 324TS | ZGT1133 | Z324TSTFCA6005 | E1 | 92.4 | 35 | 675 | 31.26 | ZA176 | |||
1800 | 208-230/460 | 324T | ZGT1034 | Z324TTFCA6026 | E1 | 94.1 | 94.0/47.0 | 750 | 32.68 | ZA177 | |||
1800 | 575 | 324T | ZGT1134 | Z324TTFCA6030 | E1 | 94.1 | 37.5 | 750 | 32.68 | ZA177 | |||
1200 | 208-230/460 | 364T | ZGT1035 | Z364TTFCA6086 | E1 | 94.1 | 94.0/47.0 | 950 | 36.61 | ZA179 | |||
1200 | 575 | 364T | ZGT1135 | Z364TTFCA6080 | E1 | 94.1 | 38.5 | 950 | 36.61 | ZA179 | |||
50 | 3600 | 208-230/460 | 326TS | ZGT1036 | Z326TSTFCA6001 | E1 | 93 | 109/54.5 | 725 | 32.44 | ZA176 | ||
3600 | 575 | 326TS | ZGT1136 | Z326TSTFCA6005 | E1 | 93 | 43.5 | 725 | 32.44 | ZA176 | |||
1800 | 208-230/460 | 326T | ZGT1037 | Z326TTFCA6026 | E1 | 94.5 | 119/59.5 | 775 | 33.86 | ZA177 | |||
1800 | 575 | 326T | ZGT1137 | Z326TTFCA6030 | E1 | 94.5 | 47.5 | 775 | 33.86 | ZA177 | |||
1200 | 208-230/460 | 365T | ZGT1038 | Z365TTFCA6086 | E1 | 94.1 | 117/58.5 | 1000 | 38.39 | ZA179 | |||
1200 | 575 | 365T | ZGT1138 | Z365TTFCA6080 | E1 | 94.1 | 47 | 1000 | 38.39 | ZA179 | |||
60 | 3600 | 208-230/460 | 364TS | ZGT1039 | Z364TSTFCA6001 | E1 | 93.6 | 132/66.0 | 925 | 34.57 | ZA178 | ||
3600 | 575 | 364TS | ZGT1139 | Z364TSTFCA6005 | E1 | 93.6 | 53 | 925 | 34.57 | ZA178 | |||
1800 | 208-230/460 | 364T | ZGT1040 | Z364TTFCA6036 | E1 | 95 | 138/69.0 | 1000 | 36.61 | ZA179 | |||
1800 | 575 | 364T | ZGT1140 | Z364TTFCA6040 | E1 | 95 | 55 | 1000 | 36.61 | ZA179 | |||
1200 | 208-230/460 | 404T | ZGT1041 | Z404TTFC6086 | E1 | 94.5 | 140/70.0 | 1200 | 42.72 | ZA425 | |||
1200 | 575 | 404T | ZGT1141 | Z404TTFC6080 | E1 | 94.5 | 56 | 1200 | 42.72 | ZA425 | |||
75 | 3600 | 208-230/460 | 365TS | ZGT1042 | Z365TSTFCA6001 | E1 | 94.1 | 164/82.0 | 1025 | 36.34 | ZA178 | ||
3600 | 575 | 365TS | ZGT1142 | Z365TSTFCA6002 | E1 | 93.6 | 65.5 | 1025 | 36.34 | ZA178 | |||
1800 | 208-230/460 | 365T | ZGT1043 | Z365TTFCA6036 | E1 | 95.4 | 170/85.0 | 1100 | 38.39 | ZA179 | |||
1800 | 575 | 365T | ZGT1143 | Z365TTFCA6040 | E1 | 95.4 | 69 | 1100 | 38.39 | ZA179 | |||
1200 | 208-230/460 | 405T | ZGT1044 | Z405TTFC6086 | E1 | 94.5 | 174/87.0 | 1300 | 42.72 | ZA425 | |||
1200 | 575 | 405T | ZGT1144 | Z405TTFC6080 | E1 | 94.5 | 69.5 | 1300 | 42.72 | ZA425 | |||
100 | 3600 | 208-230/460 | 405TS | ZGT1045 | Z405TSTFC6001 | E1 | 94.5 | 216/108 | 1250 | 39.76 | ZA424 | ||
3600 | 575 | 405TS | ZGT1145 | Z405TSTFC6005 | E1 | 94.1 | 87.5 | 1250 | 39.76 | ZA424 | |||
1800 | 208-230/460 | 405T | ZGT1046 | Z405TTFC6036 | E1 | 95.4 | 224/112 | 1375 | 42.72 | ZA425 | |||
1800 | 575 | 405T | ZGT1146 | Z405TTFC6040 | E1 | 95.4 | 89.5 | 1375 | 42.72 | ZA425 | |||
1200 | 208-230/460 | 444T | ZGT1047 | Z444TTFC6086 | E1 | 95 | 228/114 | 2000 | 50.79 | ZA427 | |||
1200 | 575 | 444T | ZGT1147 | Z444TTFC6080 | E1 | 95 | 91 | 2000 | 50.79 | ZA427 | |||
125 | 3600 | 460 | 444TS | ZGT1048 | Z444TSTFC6001 | E1 | 95 | 136 | 1750 | 47.05 | ZA426 | ||
3600 | 575 | 444TS | ZGT1148 | Z444TSTFC16002 | E1 | 95 | 109 | 1750 | 47.05 | ZA426 | |||
1800 | 460 | 444T | ZGT1049 | Z444TTFC6036 | E1 | 95.4 | 140 | 1850 | 50.79 | ZA427 | |||
1800 | 575 | 444T | ZGT1149 | Z444TTFC6044 | E1 | 95.4 | 112 | 1850 | 50.79 | ZA427 | |||
1200 | 460 | 445T | ZGT1050 | Z445TTFC6086 | E1 | 95 | 142 | 2050 | 50.79 | ZA427 | |||
1200 | 575 | 445T | ZGT1150 | Z445TTFC6080 | E1 | 95 | 114 | 2050 | 50.79 | ZA427 | |||
150 | 3600 | 460 | 445TS | ZGT1051 | Z445TSTFC6001 | E1 | 95 | 162 | 2050 | 47.05 | ZA426 | ||
3600 | 575 | 445TS | ZGT1151 | Z445TSTFC6005 | E1 | 95 | 130 | 2050 | 47.05 | ZA426 | |||
1800 | 460 | 445T | ZGT1052 | Z445TTFC6036 | E1 | 95.8 | 165 | 2050 | 50.79 | ZA427 | |||
1800 | 575 | 445T | ZGT1152 | Z445TTFC6037 | E1 | 95.8 | 132 | 2050 | 50.79 | ZA427 | |||
1200 | 460 | 447T | ZGT1053 | Z447TTFC6087 | E1 | 95.8 | 170 | 2500 | 55.91 | ZA429 | |||
1200 | 575 | 447T | ZGT1153 | Z447TTFC6080 | E1 | 95.8 | 136 | 2500 | 55.91 | ZA429 | |||
200 | 3600 | 460 | 447TS | ZGT1054 | Z447TSTFC16004 | E1 | 95.4 | 215 | 2300 | 52.17 | ZA428 | ||
3600 | 575 | 447TS | ZGT1154 | Z447TSTFC6005 | E1 | 95.4 | 172 | 2300 | 52.17 | ZA428 | |||
1800 | 460 | 447T | ZGT1055 | Z447TTFC6038 | E1 | 96.2 | 225 | 2350 | 55.91 | ZA429 | |||
1800 | 575 | 447T | ZGT1155 | Z447TTFC6039 | E1 | 96.2 | 180 | 2350 | 55.91 | A | ZA429 | ||
1200 | 460 | 449T | ZGT1056 | Z449TTFC6088 | E1 | 95.8 | 228 | 2900 | 55.91 | ZA429 | |||
1200 | 575 | 449T | ZGT1156 | Z449TTFC6080 | E1 | 95.8 | 182 | 2900 | 55.91 | ZA429 |
Catalog Numbers (Cat. No) in red have efficiency levels that meet EISA requirements.
Click here for footnote details.
Prices and specifications are subject to change without notice.