General Purpose, Three Phase, Totally Enclosed
C-Face Footed (Rigid Base), NEMA Premium Efficient
Applications:
General purpose use on compressors, pumps, conveyors, blowers, and other machinery in environments that are relatively clean and dry. Substantial energy savings can be realized when using these high efficiency motors. Guaranteed efficiencies offer an extra return on your investment when using these premium efficiency motors on high cycle or long run time applications. |
|
Features:
Meets or exceeds NEMA Premium® efficiencies, except where
noted NEMA Premium® models are in compliance with EISA2007
Suitable for use on a VFD. Variable Torque and Constant Torque (as noted)
1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
F1 conduit box on Rigid Base, F3 on C-Face Footed (Rigid Base) motors
Shaft slinger
Class F insulation
1.15 Service Factor
Ball bearings (except as noted)
C-Face Footed models are rated 60/50 Hz, same HP
Motors accept C-face kits, as noted
UL Recognized, CSA Certified and CE Mark
Three year warranty
|
|
Models through 40 HP are capable of modification as follows:
1.25 Service Factor (sinewave only)
50Hz at same HP, 1.0 Service Factor (sinewave only)
Certain combinations of existing and new nameplate markings are not possible
Any nameplate changes are subject to modification charges
Contact Intelliworks HT for optional nameplate markings on 50 HP and larger
|
Please contact Intelliworks HT for volume discount. Pricing effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | CT SPEED RANGE* | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES |
1 | 3600 | 208-230/460 | 56C | ZE2000 | Z056T34F5940 | 10:1 | E9 | 80 | 3.0-2.8/1.4 | 28 | 11.31 | ||
1800 | 208-230/460 | 143TC | ZE2001 | Z143TTFR5642 | 10:1 | E9 | 85.5 | 3.2-3.2/1.6 | 40 | 13.75 | d | ||
1800 | 230/460 | 143TC | ZE2001A | Z143TTFR16053 | 10:1 | E9 | 85.5 | 3.2/1.6 | 32 | 13.75 | P | ||
1200 | 208-230/460 | 145TC | ZE2002 | Z145TTFR6078 | 10:1 | E9 | 82.5 | 3.8-3.8/1.9 | 45 | 13.75 | |||
1 1/2 | 3600 | 208-230/460 | 143TC | ZE2003 | Z143TTFR5582 | 10:1 | E9 | 84 | 4.4-4.0/2.0 | 38 | 13.75 | ||
1800 | 208-230/460 | 145TC | ZE2004 | Z145TTFR6033 | 10:1 | E9 | 86.5 | 5.2-4.8/2.4 | 45 | 13.75 | d | ||
1800 | 230/460 | 145TC | ZE2004A | Z145TTFR16331 | 10:1 | E9 | 86.5 | 4.8/2.4 | 34 | 13.75 | P | ||
1200 | 208-230/460 | 182TC | ZE2005 | Z182TTFW6076 | 10:1 | E9 | 87.5 | 6.0-5.1/2.6 | 82 | 14.47 | 13 | ||
2 | 3600 | 208-230/460 | 145TC | ZE2006 | Z145TTFR3002 | 10:1 | E9 | 85.5 | 5.2-4.8/2.4 | 48 | 13.75 | ||
1800 | 208-230/460 | 145TC | ZE2007 | Z145TTFR6035 | 10:1 | E9 | 86.5 | 6.0-5.8/2.9 | 50 | 14.25 | d | ||
1800 | 230/460 | 145TC | ZE2007A | Z145TTFR16329 | 10:1 | E9 | 86.5 | 5.8/2.9 | 50 | 14.25 | P | ||
1200 | 208-230/460 | 184TC | ZE2008 | Z184TTFW6076 | 10:1 | E9 | 88.5 | 7.4-6.4/3.2 | 94 | 14.97 | 13 | ||
3 | 3600 | 208-230/460 | 182TC | ZE2009 | Z182TTFW6001 | 10:1 | E9 | 87.5 | 8.4-7.8/3.9 | 81 | 13.97 | 13 | |
1800 | 208-230/460 | 182TC | ZE2010 | Z182TTFW6026 | 10:1 | E9 | 89.5 | 8.4-7.8/3.9 | 87 | 13.97 | 13,P | ||
1200 | 208-230/460 | 213TC | ZE2011 | Z213TTFW6076 | 10:1 | E9 | 89.5 | 9.2-8.8/4.4 | 125 | 19.47 | |||
5 | 3600 | 208-230/460 | 184TC | ZE2012 | Z184TTFW6001 | 10:1 | E9 | 88.5 | 13.0-12.0/6.0 | 85 | 17.19 | 13 | |
1800 | 208-230/460 | 184TC | ZE2013 | Z184TTFW6026 | 10:1 | E9 | 90.2 | 13.7-12.6/6.3 | 87 | 14.97 | 13,P | ||
1200 | 208-230/460 | 215TC | ZE2014 | Z215TTFW6076 | 10:1 | E9 | 90.2 | 15.0-14.0/7.0 | 160 | 20.97 | |||
7 1/2 | 3600 | 208-230/460 | 213TC | ZE2015 | Z213TTFW6001 | 10:1 | E9 | 91.7 | 19.7-17.8/8.9 | 116 | 20.97 | ||
1800 | 208-230/460 | 213TC | ZE2016 | Z213TTFW6026 | 10:1 | E9 | 91.7 | 21.0-19.4/9.7 | 143 | 20.97 | d | ||
1800 | 230/460 | 213TC | ZE2016A | Z213TTFW16039 | 10:1 | E9 | 91.7 | 19.4/9.7 | 143 | 20.97 | P | ||
10 | 3600 | 208-230/460 | 215TC | ZE2018 | Z215TTFW6001 | 10:1 | E9 | 91.7 | 26.4-23.6/11.8 | 230 | 22.22 | ||
1800 | 208-230/460 | 215TC | ZE2019 | Z215TTFW6026 | 10:1 | E9 | 91.7 | 28.0-25.6/12.8 | 164 | 22.22 | d | ||
1800 | 230/460 | 215TC | ZE2019A | Z215TTFW16047 | 10:1 | E9 | 91.7 | 25.6/12.8 | 164 | 22.22 | P |
Catalog numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.
Click here for footnote details.
Prices and specifications are subject to change without notice.