Severe Duty, Three Phase, Totally Enclosed
Rigid Base, NEMA Premium Efficient
Applications:
Chemical plants, paper mills, refineries, mines, food processing, foundries, and other severe duty environments where long life and ultra-high efficiency are desired. Guaranteed efficiencies offer an eXtra Return on your Investment when using these premium efficiency motors on high cycle or long run applications.
|
|
Features:
Meets or exceeds NEMA Premium® efficiencies, except where noted
NEMA Premium® models are in compliance with EISA2007
100% cast iron construction for rigidity and reduced vibration
Provisions to add stub shaft for an encoder (182T-449T, TEFC only)
Internal and external epoxy paint
Class F insulation system
Constant Torque speed range is listed in CT SPEED RANGE column
1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
Bearing caps (254T and larger)
Precision balanced to .08”/sec
Extended grease tubes, regreasable in service
Brass drain and breather
Meets IEEE45 USCG Marine Duty, IP54 Construction
Meets Ford EM1 Automotive Duty Specification
Hazardous Duty™ Division 2 CSA certification nameplate
Division 2 / Zone 2 Class I (gases), Groups A, B, C, D
Meets temperature code T2B
Actual test and vibration data supplied with each motor
Ball bearings (except as noted)
UL Recognized (through 449T) and CSA Certified and CE Marked
Three year warranty
Suitable for use on VFD
Models through 40 HP are capable of modification as follows:
1.25 Service Factor (sinewave only)
50Hz at same HP, 1.0 Service Factor (sinewave only)
Any nameplate changes are subject to modification charges
Contact Intelliworks HT for optional nameplate markings on 50 HP and larger
|
Please contact Intelliworks HT for volume discount. Pricing effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | CT SPEED RANGE* | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES | C FACE KITS |
3/4 | 1200 | 460 | 143T | ZE648 | Z143TTTN6576 | 1000:1 | E9 | 80 | 1.4 | 53 | 10.43 | 75,76,N,NE | ZA603 | |
1200 | 460 | 143T | ZE373 | Z143TTFN6576 | 20:1 | E9 | 80 | 1.4 | 53 | 12.92 | 75,76,NE | ZA603 | ||
1 | 1800 | 460 | 143T | ZE649 | Z143TTTN6526 | 1000:1 | E9 | 85.5 | 1.5 | 55 | 10.43 | 75,76,N,NE | ZA603 | |
1800 | 460 | 143T | ZE374 | Z143TTFN6526 | 20:1 | E9 | 85.5 | 1.5 | 71 | 12.92 | 75,76 | ZA603 | ||
1800 | 230/460 | 143T | ZE461 | Z143TTTN6563 | 1000:1 | E9 | 85.5 | 3.1/1.5 | 55 | 12.95 | 75,76,N,NE | ZA603 | ||
1800 | 230/460 | 143T | ZE375 | Z143TTFN6563 | 20:1 | E9 | 85.5 | 3.1/1.5 | 71 | 12.95 | 75,76 | ZA603 | ||
1800 | 575 | 143T | ZE666 | Z143TTTN6530 | 1000:1 | E9 | 85.5 | 1.2 | 55 | 10.43 | 75,76,N,NE | ZA603 | ||
1800 | 575 | 143T | ZE376 | Z143TTFN16539 | 20:1 | E9 | 85.5 | 1.2 | 71 | 14.17 | 75,76 | ZA603 | ||
1200 | 460 | 145T | ZE650 | Z145TTTN6576 | 1000:1 | E9 | 80 | 1.65 | 60 | 11.43 | 75,76,N,NE | ZA655 | ||
1200 | 230/460 | 145T | ZE462 | Z145TTTN6584 | 1000:1 | E9 | 80 | 3.3/1.65 | 60 | 11.43 | 75,76,N,NE | ZA655 | ||
1 1/2 | 3600 | 460 | 143T | ZE651 | Z143TTTN6501 | 1000:1 | E9 | 86.5 | 2 | 58 | 10.43 | 75,76,N,NE | ZA603 | |
3600 | 460 | 143T | ZE377 | Z143TTFN6501 | 20:1 | E9 | 85.5 | 2 | 64 | 14.17 | 75,76 | ZA603 | ||
3600 | 230/460 | 143T | ZE463 | Z143TTTN6502 | 1000:1 | E9 | 86.5 | 4.0/2.0 | 58 | 10.43 | 75,76,N,NE | ZA603 | ||
3600 | 230/460 | 143T | ZE378 | Z143TTFN6502 | 20:1 | E9 | 85.5 | 4.0/2.0 | 64 | 14.17 | 75,76 | ZA603 | ||
3600 | 575 | 143T | ZE851 | Z143TTTN6505 | 1000:1 | E9 | 86.5 | 1.6 | 58 | 10.43 | 75,76,N,NE | ZA603 | ||
3600 | 575 | 143T | ZE379 | Z143TTFN6505 | 20:1 | E9 | 85.5 | 1.6 | 64 | 14.17 | 75,76 | ZA603 | ||
1800 | 460 | 145T | ZE652 | Z145TTTN6526 | 1000:1 | E9 | 84 | 2.2 | 65 | 11.43 | 75,76,N,NE | ZA655 | ||
1800 | 230/460 | 145T | ZE464 | Z145TTTN6834 | 1000:1 | E9 | 84 | 4.4/2.2 | 65 | 11.43 | 75,76,N,NE | ZA655 | ||
1800 | 575 | 145T | ZE667 | Z145TTTN6529 | 1000:1 | E9 | 84 | 1.8 | 65 | 11.43 | 75,76,N,NE | ZA655 | ||
1200 | 460 | 182T | ZE632 | Z182TTTS6576 | 1000:1 | E9 | 87.5 | 2.2 | 100 | 12.71 | 75,76,N,NE | ZA644 | ||
1200 | 460 | 182T | ZE380 | Z182TTFS6576 | 20:1 | E9 | 87.5 | 2.2 | 110 | 15.19 | 75 | ZA644 | ||
1200 | 230/460 | 182T | ZE465 | Z182TTTS6578 | 1000:1 | E9 | 87.5 | 4.4/2.2 | 100 | 12.71 | 75,N,NE | ZA644 | ||
2 | 3600 | 460 | 145T | ZE653 | Z145TTTN6501 | 1000:1 | E9 | 85.5 | 2.5 | 68 | 11.43 | 75,76,N,NE | ZA655 | |
3600 | 460 | 145T | ZE382 | Z145TTFN6501 | 20:1 | E9 | 85.5 | 2 | 80 | 14.17 | 75,76 | ZA655 | ||
3600 | 230/460 | 145T | ZE466 | Z145TTTN6521 | 1000:1 | E9 | 85.5 | 5.0/2.5 | 68 | 11.43 | 75,76,N,NE | ZA655 | ||
3600 | 230/460 | 145T | ZE383 | Z145TTFN6521 | 20:1 | E9 | 85.5 | 4.0/2.0 | 80 | 14.17 | 75,76 | ZA655 | ||
3600 | 575 | 145T | ZE852 | Z145TTTN6505 | 1000:1 | E9 | 85.5 | 2 | 68 | 11.43 | 75,76,N,NE | ZA655 | ||
1800 | 460 | 145T | ZE654 | Z145TTTN6527 | 1000:1 | E9 | 85.5 | 3 | 68 | 11.43 | 75,76,N,NE | ZA655 | ||
1800 | 230/460 | 145T | ZE467 | Z145TTTN6835 | 1000:1 | E9 | 85.5 | 6.0/3.0 | 68 | 11.43 | 75,76,N,NE | ZA655 | ||
1800 | 230/460 | 145T | ZE386 | Z145TTFN6835 | 20:1 | E9 | 86.5 | 5.6/2.8 | 68 | 14.17 | 75,76 | ZA655 | ||
1800 | 575 | 145T | ZE668 | Z145TTTN6530 | 1000:1 | E9 | 85.5 | 2.4 | 68 | 11.43 | 75,76,N,NE | ZA655 | ||
1200 | 460 | 184T | ZE633 | Z184TTTS6576 | 1000:1 | E9 | 88.5 | 3 | 112 | 13.71 | 75,N,NE | ZA644 | ||
1200 | 460 | 184T | ZE388 | Z184TTFS6576 | 20:1 | E9 | 88.5 | 2.9 | 110 | 16.19 | 75 | ZA644 | ||
1200 | 230/460 | 184T | ZE468 | Z184TTTS6582 | 1000:1 | E9 | 88.5 | 6.0/3.0 | 112 | 13.71 | 75,N,NE | ZA644 | ||
3 | 3600 | 460 | 182T | ZE601 | Z182TTTS6501 | 1000:1 | E9 | 87.5 | 3.8 | 98 | 12.71 | 75,N,NE | ZA644 | |
3600 | 230/460 | 182T | ZE390 | Z182TTFS6501 | 20:1 | E9 | 87.5 | 3.8 | 105 | 15.19 | 75 | ZA644 | ||
3600 | 575 | 182T | ZE853 | Z182TTTS6505 | 1000:1 | E9 | 87.5 | 3 | 105 | 12.71 | 75,N,NE | ZA644 | ||
3600 | 575 | 182T | ZE392 | Z182TTFS6505 | 20:1 | E9 | 87.5 | 3 | 105 | 21.57 | 75 | ZA644 | ||
1800 | 460 | 182T | ZE616 | Z182TTTS6526 | 1000:1 | E9 | 90.2 | 4 | 102 | 12.71 | 75,N,NE | ZA644 | ||
1800 | 230/460 | 182T | ZE470 | Z182TTTS6538 | 1000:1 | E9 | 90.2 | 8.0/4.0 | 102 | 12.71 | 75,N,NE | ZA644 | ||
1800 | 575 | 182T | ZE669 | Z182TTTS6530 | 1000:1 | E9 | 90.2 | 3.2 | 102 | 12.71 | 75,N,NE | ZA644 | ||
1200 | 460 | 213T | ZE634 | Z213TTFS6576 | 20:1 | E9 | 89.5 | 4.4 | 176 | 18.22 | 75 | ZA206 | ||
1200 | 230/460 | 213T | ZE471 | Z213TTFS6594 | 20:1 | E9 | 89.5 | 8.8/4.4 | 176 | 18.22 | 75 | ZA206 | ||
5 | 3600 | 460 | 184T | ZE602 | Z184TTFS6501 | 2:1 | E9 | 89.5 | 5.9 | 142 | 16.19 | 75 | ZA644 | |
3600 | 230/460 | 184T | ZE472 | Z184TTFS6810 | 2:1 | E9 | 89.5 | 11.8/5.9 | 142 | 16.19 | 75 | ZA644 | ||
3600 | 575 | 184T | ZE655 | Z184TTFS6505 | 20:1 | E9 | 89.5 | 4.7 | 142 | 16.19 | 75 | ZA644 | ||
1800 | 460 | 184T | ZE617 | Z184TTFS6526 | 20:1 | E9 | 90.2 | 6.2 | 130 | 16.19 | 75 | ZA644 | ||
1800 | 230/460 | 184T | ZE473 | Z184TTFS6844 | 20:1 | E9 | 90.2 | 12.4/6.2 | 130 | 16.19 | 75 | ZA644 | ||
1800 | 575 | 184T | ZE670 | Z184TTFS6530 | 20:1 | E9 | 90.2 | 5 | 130 | 16.19 | 75 | ZA644 | ||
1200 | 460 | 215T | ZE635 | Z215TTFS6576 | 20:1 | E9 | 89.5 | 6.9 | 202 | 19.72 | 75 | ZA206 | ||
1200 | 230/460 | 215T | ZE474 | Z215TTFS6881 | 20:1 | E9 | 89.5 | 13.8/6.9 | 202 | 19.72 | 75 | ZA206 | ||
1200 | 575 | 215T | ZE683 | Z215TTFS6580 | 20:1 | E9 | 89.5 | 5.5 | 202 | 19.72 | 75 | ZA206 | ||
7 1/2 | 3600 | 460 | 213T | ZE603 | Z213TTTS6501 | 1000:1 | E9 | 91.7 | 8.9 | 200 | 17.19 | 75,N,NE | ZA206 | |
3600 | 460 | 213T | ZE396 | Z213TTFS6501 | 2:1 | E9 | 89.5 | 8.9 | 175 | 19.72 | 75 | ZA206 | ||
3600 | 230/460 | 213T | ZE475 | Z213TTTS6502 | 1000:1 | E9 | 91.7 | 17.8/8.9 | 200 | 17.19 | 75,N,NE | ZA206 | ||
3600 | 575 | 213T | ZE656 | Z213TTTS6505 | 1000:1 | E9 | 91.7 | 7.1 | 200 | 17.19 | 75,N,NE | ZA206 | ||
1800 | 460 | 213T | ZE618 | Z213TTFS6526 | 20:1 | E9 | 91.7 | 9.6 | 200 | 19.72 | 75 | ZA206 | ||
1800 | 230/460 | 213T | ZE476 | Z213TTFS6531 | 20:1 | E9 | 91.7 | 19.2/9.6 | 200 | 19.72 | 75 | ZA206 | ||
1800 | 575 | 213T | ZE671 | Z213TTFS6530 | 20:1 | E9 | 91.7 | 7.7 | 200 | 19.72 | 75 | ZA206 | ||
1200 | 460 | 254T | ZE636 | Z254TTFNA6576 | 20:1 | E9 | 91 | 9.9 | 326 | 23.52 | 75 | ZA284 | ||
1200 | 230/460 | 254T | ZE477 | Z254TTFNA6590 | 20:1 | E9 | 91 | 19.8/9.9 | 326 | 23.52 | 75 | ZA284 | ||
1200 | 575 | 254T | ZE684 | Z254TTFNA6578 | 20:1 | E9 | 91 | 7.9 | 326 | 23.52 | 75 | ZA284 | ||
10 | 3600 | 460 | 215T | ZE604 | Z215TTFS6501 | 2:1 | E9 | 91.7 | 11.8 | 218 | 19.72 | 75 | ZA206 | |
3600 | 230/460 | 215T | ZE478 | Z215TTFS6807 | 2:1 | E9 | 91.7 | 23.6/11.8 | 218 | 19.72 | 75 | ZA206 | ||
3600 | 575 | 215T | ZE657 | Z215TTFS6505 | 2:1 | E9 | 91.7 | 9.5 | 218 | 19.72 | 75 | ZA206 | ||
1800 | 460 | 215T | ZE619 | Z215TTFS6526 | 20:1 | E9 | 91.7 | 12.5 | 225 | 19.72 | 75 | ZA206 | ||
1800 | 230/460 | 215T | ZE479 | Z215TTFS6527 | 20:1 | E9 | 91.7 | 25.0/12.5 | 225 | 19.72 | 75 | ZA206 | ||
1800 | 575 | 215T | ZE672 | Z215TTFS6530 | 20:1 | E9 | 91.7 | 10 | 225 | 19.72 | 75 | ZA206 | ||
1200 | 460 | 256T | ZE637 | Z256TTFNA6576 | 20:1 | E9 | 91 | 13.1 | 405 | 25.27 | 75 | ZA284 | ||
1200 | 230/460 | 256T | ZE480 | Z256TTFNA6596 | 20:1 | E9 | 91 | 26.2/13.1 | 405 | 25.27 | 75 | ZA284 | ||
1200 | 575 | 256T | ZE685 | Z256TTFNA6578 | 20:1 | E9 | 91 | 10.5 | 405 | 25.27 | 75 | ZA284 | ||
15 | 3600 | 460 | 254T | ZE605 | Z254TTFNA6501 | 2:1 | E9 | 91.7 | 17.5 | 345 | 23.52 | 75 | ZA284 | |
3600 | 230/460 | 254T | ZE481 | Z254TTFNA6515 | 2:1 | E9 | 91.7 | 35.0/17.5 | 345 | 23.52 | 75 | ZA284 | ||
3600 | 575 | 254T | ZE658 | Z254TTFNA6503 | 2:1 | E9 | 91.7 | 14.2 | 345 | 23.52 | 75 | ZA284 | ||
1800 | 460 | 254T | ZE620 | Z254TTFNA6526 | 20:1 | E9 | 92.4 | 18.8 | 350 | 23.52 | 75 | ZA284 | ||
1800 | 460 | 254T | ZE620-P | Z254TTFNA16838 | 20:1 | E9 | 92.4 | 18.8 | 350 | 23.52 | 75,P | ZA284 | ||
1800 | 230/460 | 254T | ZE482 | Z254TTFNA6529 | 20:1 | E9 | 92.4 | 37.6/18.8 | 350 | 23.52 | 75 | ZA284 | ||
1800 | 575 | 254T | ZE673 | Z254TTFNA6528 | 20:1 | E9 | 92.4 | 15 | 350 | 23.52 | 75 | ZA284 | ||
1200 | 460 | 284T | ZE638 | Z284TTFNA6576 | 20:1 | E9 | 91.7 | 20.4 | 479 | 26.34 | ZA618 | |||
1200 | 230/460 | 284T | ZE483 | Z284TTFNA6876 | 20:1 | E9 | 91.7 | 40.8/20.4 | 479 | 26.34 | ZA618 | |||
1200 | 575 | 284T | ZE694 | Z284TTFNA6580 | 20:1 | E9 | 91.7 | 16.3 | 479 | 26.34 | ZA618 | |||
20 | 3600 | 460 | 256T | ZE606 | Z256TTFNA6501 | 2:1 | E9 | 92.4 | 23.4 | 375 | 25.27 | 75 | ZA284 | |
3600 | 230/460 | 256T | ZE484 | Z256TTFNA6523 | 2:1 | E9 | 92.4 | 47.0/23.4 | 375 | 25.27 | 75 | ZA284 | ||
3600 | 575 | 256T | ZE659 | Z256TTFNA6503 | 2:1 | E9 | 92.4 | 18.7 | 375 | 25.27 | 75 | ZA284 | ||
1800 | 460 | 256T | ZE621 | Z256TTFNA6526 | 20:1 | E9 | 93 | 24.1 | 425 | 25.27 | 75 | ZA284 | ||
1800 | 460 | 256T | ZE621-P | Z256TTFNA16855 | 20:1 | E9 | 93 | 24.1 | 425 | 25.27 | 75,P | ZA284 | ||
1800 | 230/460 | 256T | ZE485 | Z256TTFNA6529 | 20:1 | E9 | 93 | 48.2/24.1 | 425 | 25.27 | 75 | ZA284 | ||
1800 | 575 | 256T | ZE674 | Z256TTFNA6528 | 20:1 | E9 | 93 | 19.3 | 425 | 25.27 | 75 | ZA284 | ||
1200 | 460 | 286T | ZE639 | Z286TTFNA6576 | 20:1 | E9 | 91.7 | 26.8 | 550 | 27.84 | ZA618 | |||
1200 | 230/460 | 286T | ZE486 | Z286TTFNA6876 | 20:1 | E9 | 91.7 | 53.5/26.8 | 550 | 27.84 | ZA618 | |||
1200 | 575 | 286T | ZE695 | Z286TTFNA6580 | 20:1 | E9 | 91.7 | 21.4 | 550 | 27.84 | ZA618 | |||
25 | 3600 | 460 | 284TS | ZE607 | Z284TSTFNA6501 | 2:1 | E9 | 93.6 | 28.1 | 481 | 24.97 | ZA618 | ||
3600 | 575 | 284TS | ZE660 | Z284TSTFNA6502 | 2:1 | E9 | 93.6 | 22.5 | 481 | 24.97 | ZA618 | |||
1800 | 460 | 284T | ZE622 | Z284TTFNA6526 | 20:1 | E9 | 93.6 | 31 | 478 | 26.34 | ZA618 | |||
1800 | 460 | 284T | ZE622-P | Z284TTFNA16851 | 20:1 | E9 | 93.6 | 31 | 478 | 26.34 | P | ZA618 | ||
1800 | 230/460 | 284T | ZE488 | Z284TTFNA6837 | 20:1 | E9 | 93.6 | 62.0/31.0 | 478 | 26.34 | ZA618 | |||
1800 | 575 | 284T | ZE675 | Z284TTFNA6527 | 20:1 | E9 | 93.6 | 24.8 | 478 | 26.34 | ZA618 | |||
1200 | 460 | 324T | ZE640 | Z324TTFS6576 | 20:1 | E9 | 93 | 32.5 | 675 | 28.87 | ZA214 | |||
1200 | 575 | 324T | ZE696 | Z324TTFS6577 | 20:1 | E9 | 93 | 26 | 675 | 28.87 | ZA214 | |||
30 | 3600 | 460 | 286TS | ZE608 | Z286TSTFNA6501 | 2:1 | E9 | 93.6 | 34.1 | 500 | 26.47 | ZA618 | ||
3600 | 230/460 | 286TS | ZE490 | Z286TSTFNA6804 | 2:1 | E9 | 93.6 | 67.5/34.0 | 500 | 26.47 | ZA618 | |||
1800 | 460 | 286T | ZE623 | Z286TTFNA6526 | 20:1 | E9 | 94.1 | 36.5 | 525 | 27.84 | ZA618 | |||
1800 | 460 | 286T | ZE623-P | Z286TTFNA16847 | 20:1 | E9 | 94.1 | 36.5 | 525 | 27.84 | P | ZA618 | ||
1800 | 230/460 | 286T | ZE491 | Z286TTFNA6570 | 20:1 | E9 | 94.1 | 73.0/36.5 | 525 | 27.84 | ZA618 | |||
1800 | 575 | 286T | ZE676 | Z286TTFNA6527 | 20:1 | E9 | 94.1 | 29.2 | 525 | 27.84 | ZA618 | |||
1200 | 460 | 326T | ZE641 | Z326TTFS6576 | 20:1 | E9 | 93 | 38.5 | 725 | 30.37 | ZA214 | |||
1200 | 575 | 326T | ZE400 | Z326TTFS6580 | 20:1 | E9 | 93 | 31 | 725 | 30.37 | ZA214 | |||
40 | 3600 | 460 | 324TS | ZE609 | Z324TSTFS6501 | 2:1 | E9 | 93.6 | 47 | 656 | 27.37 | ZA214 | ||
3600 | 575 | 324TS | ZE662 | Z324TSTFS6505 | 2:1 | E9 | 93.6 | 37.5 | 656 | 27.37 | ZA214 | |||
1800 | 460 | 324T | ZE624 | Z324TTFS6526 | 20:1@ | E9 | 94.1 | 47.5 | 700 | 30.37 | ZA214 | |||
1800 | 460 | 324T | ZE624-P | Z324TTFS16860 | 20:1@ | E9 | 94.1 | 47.5 | 700 | 30.37 | P | ZA214 | ||
1800 | 575 | 324T | ZE677 | Z324TTFS6527 | 20:1@ | E9 | 94.1 | 38 | 700 | 30.37 | ZA214 | |||
1200 | 460 | 364T | ZE642A | Z364TTFS16584 | 20:1@ | E9 | 94.1 | 50 | 882 | 31.5 | ZA395 | |||
1200 | 575 | 364T | ZE401A | Z364TTFS16585 | 20:1@ | E9 | 94.1 | 40 | 882 | 31.5 | ZA395 | |||
50 | 3600 | 460 | 326TS | ZE610 | Z326TSTFS6501 | 2:1 | E9 | 93.6 | 58 | 725 | 28.87 | ZA214 | ||
3600 | 575 | 326TS | ZE663 | Z326TSTFS6502 | 2:1 | E9 | 93.6 | 46.5 | 725 | 28.87 | ZA214 | |||
1800 | 460 | 326T | ZE625 | Z326TTFS6526 | 20:1@ | E9 | 94.5 | 60 | 775 | 31.87 | ZA214 | |||
1800 | 460 | 326T | ZE625-P | Z326TTFS16844 | 20:1@ | E9 | 94.5 | 60 | 775 | 31.87 | P | ZA214 | ||
1800 | 460 | 326TS | ZE453 | Z326TSTFS6536 | 20:1@ | E9 | 94.5 | 60 | 775 | 28.87 | ZA214 | |||
1800 | 575 | 326T | ZE678 | Z326TTFS6527 | 20:1@ | E9 | 94.5 | 48 | 775 | 30.37 | ZA214 | |||
1200 | 460 | 365T | ZE643A | Z365TTFS16591 | 20:1@ | E9 | 94.1 | 61.5 | 946 | 32.5 | ZA395 | |||
1200 | 575 | 365T | ZE402A | Z365TTFS16592 | 20:1@ | E9 | 94.1 | 49 | 946 | 32.5 | ZA395 | |||
60 | 3600 | 460 | 364TS | ZE611 | Z364TSTFS6501 | 2:1 | E9 | 94.5 | 67 | 954 | 29.38 | ZA396 | ||
3600 | 575 | 364TS | ZE664 | Z364TSTFS6505 | 2:1 | E9 | 94.5 | 53.5 | 954 | 29.38 | ZA396 | |||
1800 | 460 | 364T | ZE626 | Z364TTFS6536 | 20:1@ | E9 | 95 | 69 | 980 | 31.5 | ZA395 | |||
1800 | 460 | 364TS | ZE454 | Z364TSTFS6526 | 20:1@ | E9 | 95 | 69 | 980 | 29.38 | ZA396 | |||
1800 | 575 | 364T | ZE679 | Z364TTFS6537 | 20:1@ | E9 | 95 | 55 | 980 | 31.5 | ZA395 | |||
1200 | 460 | 404T | ZE644 | Z404TTFS6586 | 20:1@ | E9 | 94.5 | 72 | 1156 | 35.62 | ZA223 | |||
1200 | 575 | 404T | ZE403 | Z404TTFS6592 | 20:1@ | E9 | 94.5 | 57.5 | 1156 | 35.62 | ZA223 | |||
75 | 3600 | 460 | 365TS | ZE612 | Z365TSTFS6501 | 2:1 | E9 | 94.5 | 84 | 1002 | 30.38 | ZA396 | ||
3600 | 575 | 365TS | ZE665 | Z365TSTFS6502 | 2:1 | E9 | 94.5 | 67 | 1002 | 30.38 | ZA396 | |||
1800 | 460 | 365T | ZE627 | Z365TTFS6536 | 20:1@ | E9 | 95.4 | 86 | 1100 | 32.5 | ZA395 | |||
1800 | 460 | 365TS | ZE455 | Z365TSTFS6526 | 20:1@ | E9 | 95.4 | 86 | 1100 | 30.38 | ZA396 | |||
1800 | 575 | 365T | ZE680 | Z365TTFS6537 | 20:1@ | E9 | 95.4 | 69 | 1100 | 32.5 | ZA395 | |||
1200 | 460 | 405T | ZE645 | Z405TTFS6586 | 20:1@ | E9 | 94.5 | 90 | 1280 | 37.12 | ZA223 | |||
1200 | 575 | 405T | ZE404 | Z405TTFS6587 | 20:1@ | E9 | 94.5 | 71.5 | 1280 | 37.12 | ZA223 | |||
100 | 3600 | 460 | 405TS | ZE613 | Z405TSTFS6501 | 2:1 | E9 | 95 | 108 | 1295 | 34.12 | ZA226 | ||
3600 | 575 | 405TS | ZE493 | Z405TSTFS6502 | 2:1 | E9 | 95 | 87 | 1295 | 34.12 | ZA226 | |||
1800 | 460 | 405T | ZE628 | Z405TTFS6536 | 20:1@ | E9 | 95.4 | 113 | 1330 | 37.12 | ZA223 | |||
1800 | 460 | 405TS | ZE456 | Z405TSTFS6526 | 20:1@ | E9 | 95.4 | 113 | 1330 | 34.12 | ZA226 | |||
1800 | 575 | 405T | ZE681 | Z405TTFS6538 | 20:1@ | E9 | 95.4 | 90.5 | 1330 | 37.12 | ZA223 | |||
1200 | 460 | 444T | ZE327 | Z444TTFN16577 | 20:1@ | E9 | 95 | 124 | 1970 | 41.34 | ZA620 | |||
1200 | 460 | 444T | ZE646A | Z444TTFN16581 | 20:1@ | E9 | 95 | 124 | 1806 | 43.35 | ZA620 | |||
1200 | 575 | 444T | ZE405A | Z444TTFS16582 | 20:1@ | E9 | 95 | 94.5 | 1690 | 41.25 | ZA229 | |||
125 | 3600 | 460 | 444TS | ZE614 | Z444TSTFS6501 | 2:1 | E9 | 95.4 | 136 | 1725 | 37.5 | ZA232 | ||
3600 | 575 | 444TS | ZE494 | Z444TSTFS6505 | 2:1 | E9 | 95.4 | 109 | 1725 | 37.5 | ZA232 | |||
1800 | 460 | 444T | ZE629 | Z444TTFS6536 | 20:1@ | E9 | 95.4 | 141 | 1725 | 41.25 | ZA229 | |||
1800 | 460 | 444TS | ZE457 | Z444TSTFS6526 | 20:1@ | E9 | 95.4 | 141 | 1725 | 37.5 | ZA232 | |||
1800 | 575 | 444T | ZE697 | Z444TTFS6540 | 20:1@ | E9 | 95.4 | 113 | 1725 | 41.25 | ZA229 | |||
1200 | 460 | 445T | ZE647 | Z445TTFN6586 | 20:1@ | E9 | 95 | 155 | 2000 | 43.26 | ZA620 | |||
1200 | 575 | 445T | ZE406 | Z445TTFN6590 | 20:1@ | E9 | 95 | 124 | 2000 | 43.26 | ZA620 | |||
150 | 3600 | 460 | 445TS | ZE615 | Z445TSTFN6501 | 2:1 | E9 | 95.8 | 165 | 2187 | 39.44 | ZA621 | ||
3600 | 575 | 445TS | ZE495 | Z445TSTFN6502 | 2:1 | E9 | 95.8 | 132 | 2187 | 39.44 | ZA621 | |||
1800 | 460 | 445T | ZE630 | Z445TTFN6536 | 20:1@ | E9 | 95.8 | 172 | 2070 | 43.26 | ZA620 | |||
1800 | 460 | 445TS | ZE458 | Z445TSTFN6526 | 20:1@ | E9 | 95.8 | 172 | 2070 | 39.44 | ZA621 | |||
1800 | 575 | 445T | ZE682 | Z445TTFN6537 | 20:1@ | E9 | 95.8 | 138 | 2070 | 43.26 | ZA620 | |||
1200 | 460 | 445T | ZE448 | Z445TTFN6587 | 20:1@ | E9 | 95.8 | 180 | 2500 | 43.26 | H,RB | N/A | ||
1200 | 575 | 445T | ZE407 | Z445TTFN6591 | 20:1@ | E9 | 95.8 | 145 | 2500 | 43.26 | RB | N/A | ||
200 | 3600 | 460 | 445TS | ZE449 | Z445TSTFN6505 | 2:1 | E9 | 95.8 | 222 | 2300 | 39.44 | H | ZA621 | |
3600 | 575 | 445TS | ZE496 | Z445TSTFN6506 | 2:1 | E9 | 95.8 | 178 | 2300 | 39.44 | ZA621 | |||
1800 | 460 | 445T | ZE631 | Z445TTFN6538 | 20:1@ | E9 | 96.2 | 226 | 2437 | 43.26 | RB | N/A | ||
1800 | 460 | 445TS | ZE459 | Z445TSTFN6528 | 20:1@ | E9 | 96.2 | 226 | 2437 | 39.44 | H | ZA621 | ||
1800 | 460 | 447/9T | ZE770 | Z449TTFS6530 | 20:1@ | E9 | 96.5 | 225 | 2700 | 51.69 | H | ZA623 | ||
1800 | 460 | 447/9T | ZE854 | Z449TTFS6540 | 20:1@ | E9 | 96.5 | 225 | 2700 | 51.69 | H,RB,d | N/A | ||
1800 | 575 | 447/9T | ZE856 | Z449TTFS6564 | 20:1@ | E9 | 96.5 | 180 | 2700 | 51.69 | H,RB,d | N/A | ||
1200 | 460 | 447/9T | ZE773 | Z449TTFS6578 | 20:1@ | E9 | 95.8 | 240 | 2927 | 51.69 | H | ZA623 | ||
1200 | 460 | 447/9T | ZE687 | Z449TTFS6588 | 20:1@ | E9 | 95.8 | 240 | 2927 | 51.69 | H,RB | N/A | ||
1200 | 575 | 447/9T | ZE408 | Z449TTFS6582 | 20:1@ | E9 | 95.8 | 192 | 2927 | 51.69 | H,RB | N/A | ||
250 | 3600 | 460 | 447/9TS | ZE699 | Z449TSTFS6503 | 2:1 | E9 | 95.8 | 275 | 2700 | 47.88 | H,NE | ZA624 | |
1800 | 460 | 445T | ZE450 | Z445TTFN6540 | 20:1@ | E9 | 95.8 | 285 | 2450 | 43.26 | H,NE,RB | N/A | ||
1800 | 460 | 447/9T | ZE771 | Z449TTFS6528 | 20:1@ | E9 | 96.5 | 285 | 2830 | 51.69 | H,NE | ZA623 | ||
1800 | 460 | 447/9T | ZE690 | Z449TTFS6538 | 20:1@ | E9 | 96.5 | 285 | 2830 | 51.69 | H,NE,RB | N/A | ||
1200 | 460 | L447/9T | ZE774 | Z449TTFS6577 | 20:1@ | E9 | 95.8 | 300 | 3415 | 51.69 | H,NE | ZA623 | ||
1200 | 460 | L447/9T | ZE688 | Z449TTFS6587 | 20:1@ | E9 | 95.8 | 300 | 3415 | 51.69 | H,NE,RB | N/A | ||
300 | 3600 | 460 | 447/9TS | ZE698 | Z449TSTFS6502 | 2:1 | E9 | 96.2 | 330 | 2700 | 47.88 | H,NE | ZA624 | |
