Three Phase Roll Steel AC Motors
C Face TEFC
Applications:
Designed for pumps, fans, compressors, material handling and other general purpose applications in damp, dusty or dirty environments.
|
|
|
Features:
Class F Insulation
Double Shielded Bearings
Rolled Steel Frame
Design B
|
40 C Ambient
Aluminum End Shields
High Efficient
|
* Please Contact Intelliworks HT for volume discount. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | SF | Full Load Eff |
Full Load Amps |
Ship WT (lbs) |
List Price |
Availability | |
Footed | Footless | ||||||||||
1/3 | 3600 | 230/460 | 48C | ZENTP48CT20.3 | ZENTP48CL20.3 | 1 | 72 | 1.15/0.57 | 21 | $189.61 | Call |
3600 | 230/460 | 56C | ZENTP56CT20.3 | ZENTP56CL20.3 | 1 | 72 | 1.16/0.58 | 23 | $193.83 | Call | |
1800 | 230/460 | 48C | ZENTP48CT40.3 | ZENTP48CL40.3 | 1 | 67 | 1.32/0.66 | 23 | $198.04 | Call | |
1800 | 230/460 | 56C | ZENTP56CT40.3 | ZENTP56CL40.3 | 1 | 67 | 1.38/0.69 | 22 | $202.25 | Call | |
1/2 | 3600 | 230/460 | 48C | ZENTP48CT20.5 | ZENTP48CL20.5 | 1 | 74 | 1.57/0.78 | 23 | $198.04 | Call |
3600 | 230/460 | 56C | ZENTP56CT20.5 | ZENTP56CL20.5 | 1 | 74 | 1.65/0.83 | 26 | $202.25 | Call | |
1800 | 230/460 | 48C | ZENTP48CT40.5 | ZENTP48CL40.5 | 1 | 70 | 1.7/0.85 | 26 | $210.69 | Call | |
1800 | 230/460 | 56C | ZENTP56CT40.5 | ZENTP56CL40.5 | 1 | 70 | 1.84/0.92 | 23 | $214.90 | Call | |
3/4 | 3600 | 230/460 | 56C | ZENTP56CT20.75 | ZENTP56CL20.75 | 1 | 76 | 2.34/1.17 | 30 | $210.69 | Call |
1800 | 230/460 | 56C | ZENTP56CT40.75 | ZENTP56CL40.75 | 1 | 74 | 2.57/1.28 | 25 | $227.54 | Call | |
1 | 3600 | 230/460 | 56C | ZENTP56CT21 | ZENTP56CL21 | 1.25 | 77 | 3.13/1.57 | 39 | $408.40 | Call |
1800 | 230/460 | 56C | ZENTP56CT41 | ZENTP56CL41 | 1.25 | 85.5 | 2.98/1.49 | 42 | $401.41 | Call | |
1 1/2 | 3600 | 230/460 | 143TC | ZENTP143TCT21.5 | ZENTP143TCL21.5 | 1.25 | 84 | 3.96/1.98 | 51 | $428.71 | Call |
1800 | 230/460 | 145TC | ZENTP145TCT41.5 | ZENTP145TCL41.5 | 1.25 | 86.5 | 4.20/2.10 | 50 | $441.92 | Call | |
2 | 3600 | 230/460 | 56C | ZENTP56CT22 | ZENTP56CL22 | 1.25 | 85.5 | 5.31/2.65 | 55 | $471.64 | Call |
3600 | 230/460 | 145TC | ZENTP145TCT22 | ZENTP145TCL22 | 1.25 | 86.5 | 5.65/2.83 | 52 | $462.39 | Call | |
1800 | 230/460 | 145TC | ZENTP145TCT42 | ZENTP145TCL42 | 1.25 | 86.5 | 5.51/2.76 | 53 | $462.39 | Call | |
3 | 3600 | 230/460 | 182TC | ZENTP182TCT23 | ZENTP182TCL23 | 1.25 | 86.5 | 7.17/3.59 | 83 | $652.83 | Call |
1800 | 230/460 | 182TC | ZENTP182TCT43 | ZENTP182TCL43 | 1.25 | 89.5 | 7.81/3.91 | 76 | $639.60 | Call | |
5 | 3600 | 230/460 | 184TC | ZENTP184TCT25 | ZENTP184TCL25 | 1.25 | 88.5 | 11.5/5.77 | 98 | $694.67 | Call |
1800 | 230/460 | 184TC | ZENTP184TCT45 | ZENTP184TCL45 | 1.25 | 89.5 | 13.1/6.57 | 92 | $703.78 | Call | |
7 1/2 | 3600 | 230/460 | 184TC | ZENTP184TCT27.5 | ZENTP184TCL27.5 | 1.25 | 89.5 | 17.5/8.76 | 87 | $1,005.93 | Call |
1800 | 230/460 | 213TC | ZENTP213TCT47.5 | ZENTP213TCL47.5 | 1.25 | 91.7 | 18.1/9.17 | 128 | $995.28 | Call | |
10 | 3600 | 230/460 | 215TC | ZENTP215TCT210 | ZENTP215TCL210 | 1.25 | 90.2 | 23.7/11.9 | 123 | $1,107.93 | Call |
1800 | 230/460 | 215TC | ZENTP215TCT410 | ZENTP215TCL410 | 1.25 | 91.7 | 24.7/12.4 | 136 | $1,143.84 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
TEFC 48C-215C