General Purpose, Three Phase, Dripproof
Rigid Base, NEMA Premium IEC
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007 182T-215T models steel frame, 254T-449T models cast iron frame Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque, 1.0 SF 1.15 Service Factor Class F Insulation Standard assembly F1, reversible to F2 assembly UL Recognized, CSA Certified and CE Marked Three year warranty |
Please contact Intelliworks HT for volume discount. Price effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES | C FACE KIT | CAST IRON FRAME |
1 1/2 | 1200 | 230/460 | 182T | ZGT0005 | Z182TTDB6076 | E1 | 86.5 | 4.8-4.4/2.2 | 75 | 13.72 | ZA160 | |||
2 | 1200 | 208-230/460 | 184T | ZGT0008 | Z184TTDB6076 | E1 | 87.5 | 6.4-5.8/2.9 | 99 | 14.72 | ZA160 | |||
3 | 1800 | 208-230/460 | 182T | ZGT0010 | Z182TTDB6026 | E1 | 89.5 | 8.4-7.8/3.9 | 76 | 13.72 | ZA160 | |||
1200 | 208-230/460 | 213T | ZGT0011 | Z213TTDB6076 | E1 | 88.5 | 9.2-8.8/4.4 | 156 | 17.52 | ZA161 | ||||
5 | 3600 | 208-230/460 | 182T | ZGT0012 | Z182TTDB6001 | E1 | 86.5 | 13.2-11.8/5.9 | 126 | 13.72 | ZA160 | |||
1800 | 208-230/460 | 184T | ZGT0013 | Z184TTDB6026 | E1 | 89.5 | 13.6-12.4/6.2 | 86 | 14.72 | ZA160 | ||||
1200 | 208-230/460 | 215T | ZGT0014 | Z215TTDB6076 | E1 | 89.5 | 15.2-14.0/7.0 | 281 | 17.52 | ZA161 | ||||
7 1/2 | 3600 | 208-230/460 | 184T | ZGT0015 | Z184TTDB6001 | E1 | 88.5 | 19.0-17.0/8.5 | 143 | 14.72 | A | ZA160 | ||
1800 | 208-230/460 | 213T | ZGT0016 | Z213TTDB6026 | E1 | 91 | 20.7-19.0/9.5 | 160 | 17.52 | ZA161 | ||||
1200 | 208-230/460 | 254T | ZGT0017 | Z254TTDCA6076 | E1 | 90.2 | 22.0-21.0/10.5 | 281 | 22.64 | ZA163 | √ | |||
10 | 3600 | 208-230/460 | 213T | ZGT0018 | Z213TTDB6001 | E1 | 89.5 | 25.5-23.0/11.5 | 150 | 17.52 | ZA161 | |||
1800 | 208-230/460 | 215T | ZGT0019 | Z215TTDB6026 | E1 | 91.7 | 26.9-25.0/12.5 | 220 | 17.52 | ZA161 | ||||
1200 | 208-230/460 | 256T | ZGT0020 | Z256TTDCA6076 | E1 | 91.7 | 29.6-27.6/13.8 | 305 | 24.22 | ZA163 | √ | |||
15 | 3600 | 208-230/460 | 215T | ZGT0021 | Z215TTDB6001 | E1 | 90.2 | 38.0-34.0/17.0 | 184 | 17.52 | ZA161 | |||
1800 | 208-230/460 | 254T | ZGT0022 | Z254TTDCA6026 | E1 | 93 | 40.0-38.0/19.0 | 310 | 22.64 | ZA163 | √ | |||
1200 | 208-230/460 | 284T | ZGT0023 | Z284TTDCA6076 | E1 | 91.7 | 42.5-40.0/20.0 | 414 | 25.71 | YD | ZA165 | √ | ||
20 | 3600 | 208-230/460 | 254T | ZGT0024 | Z254TTDCA6001 | E1 | 91 | 51.0-46.0/23.0 | 300 | 22.64 | YD | ZA162 | √ | |
1800 | 208-230/460 | 256T | ZGT0025 | Z256TTDCA6026 | E1 | 93 | 53.0-49.0/24.5 | 360 | 24.22 | YD | ZA163 | √ | ||
1200 | 208-230/460 | 286T | ZGT0026 | Z286TTDCA6076 | E1 | 92.4 | 58.0-54.0/27.0 | 457 | 27.09 | YD | ZA165 | √ | ||
25 | 3600 | 208-230/460 | 256T | ZGT0027 | Z256TTDCA6001 | E1 | 91.7 | 64.0-57.0/28.5 | 315 | 24.22 | YD | ZA162 | √ | |
1800 | 208-230/460 | 284T | ZGT0028 | Z284TTDCA6026 | E1 | 93.6 | 66.0-62.0/31.0 | 424 | 25.71 | YD | ZA165 | √ | ||
1200 | 208-230/460 | 324T | ZGT0029 | Z324TTDCA6076 | E1 | 93 | 72.0-68.0/34.0 | 695 | 28.55 | YD | ZA167 | √ | ||
30 | 3600 | 208-230/460 | 284TS | ZGT0030 | Z284TSTDCA6001 | E1 | 91.7 | 76.0-68.0/34.0 | 396 | 24.41 | YD | ZA164 | √ | |
1800 | 208-230/460 | 286T | ZGT0031 | Z286TTDCA6026 | E1 | 94.1 | 81.0-74.0/37.0 | 483 | 27.09 | YD | ZA165 | √ | ||
1200 | 208-230/460 | 326T | ZGT0032 | Z326TTDCA6076 | E1 | 93.6 | 83.5-78.5/39.0 | 760 | 29.73 | YD | ZA167 | √ | ||
40 | 3600 | 208-230/460 | 286TS | ZGT0033 | Z286TSTDCA6001 | E1 | 92.4 | 100-90.0/45.0 | 452 | 25.79 | YD | ZA164 | √ | |
1800 | 208-230/460 | 324T | ZGT0034 | Z324TTDCA6026 | E1 | 94.5 | 105-95.0/47.5 | 581 | 28.55 | YD | ZA167 | √ | ||
1200 | 208-230/460 | 364T | ZGT0035 | Z364TTDCB6086 | E1 | 94.1 | 106-99.0/49.5 | 875 | 31.69 | YD | ZA169 | √ | ||
50 | 3600 | 208-230/460 | 324TS | ZGT0036 | Z324TSTDCA6001 | E1 | 93 | 124-93.0/46.5 | 548 | 27.05 | YD | ZA166 | √ | |
1800 | 208-230/460 | 326T | ZGT0037 | Z326TTDCA6026 | E1 | 94.5 | 131-118/59.0 | 710 | 29.73 | YD | ZA167 | √ | ||
1200 | 208-230/460 | 365T | ZGT0038 | Z365TTDCB6086 | E1 | 94.1 | 132-122/61.0 | 930 | 33.27 | YD | ZA169 | √ | ||
60 | 3600 | 208-230/460 | 326TS | ZGT0039 | Z326TSTDCA6001 | E1 | 93.6 | 148-134/67.0 | 590 | 28.23 | YD | ZA166 | √ | |
1800 | 208-230/460 | 364T | ZGT0040 | Z364TTDCB6060 | E1 | 95 | 153-139/69.5 | 1005 | 31.69 | YD | ZA169 | √ | ||
1200 | 230/460 | 404T | ZGT0041 | Z404TTDC6086 | E1 | 94.5 | 144/72.0 | 975 | 37.2 | YD | ZA415 | √ | ||
75 | 3600 | 208-230/460 | 364TS | ZGT0042 | Z364TSTDCB6001 | E1 | 93.6 | 184-166/83.0 | 937 | 29.57 | YD | ZA168 | √ | |
1800 | 208-230/460 | 365T | ZGT0043 | Z365TTDCB6060 | E1 | 95 | 194-174/87.0 | 1030 | 33.27 | YD | ZA168 | √ | ||
1200 | 230/460 | 405T | ZGT0044 | Z405TTDC16081 | E1 | 94.5 | 180/90.0 | 1100 | 38.78 | YD | ZA415 | √ | ||
100 | 3600 | 208-230/460 | 365TS | ZGT0045 | Z365TSTDCB6001 | E1 | 93.6 | 243-222/111 | 1016 | 31.14 | YD | ZA168 | √ | |
1800 | 230/460 | 404T | ZGT0046 | Z404TTDC6060 | E1 | 95.4 | 226/113 | 1025 | 37.2 | YD | ZA415 | √ | ||
1200 | 230/460 | 444T | ZGT0047 | Z444TTDC16077 | E1 | 95 | 232/116 | 1675 | 44.57 | YD | ZA417 | √ | ||
125 | 3600 | 460 | 404TS | ZGT0048 | Z404TSTDC6001 | E1 | 94.1 | 138 | 973 | 33.85 | PW | ZA414 | √ | |
1800 | 460 | 405T | ZGT0049 | Z405TTDC6060 | E1 | 95.4 | 140 | 1150 | 38.78 | PW | ZA415 | √ | ||
1200 | 460 | 445T | ZGT0050 | Z445TTDC16076 | E1 | 95 | 145 | 1799 | 44.57 | PW | ZA417 | √ | ||
150 | 3600 | 460 | 405TS | ZGT0051 | Z405TSTDC6007 | E1 | 94.1 | 164 | 1075 | 35.45 | PW | ZA414 | √ | |
1800 | 460 | 444T | ZGT0052 | Z444TTDC6060 | E1 | 95.8 | 168 | 1275 | 44.57 | PW | ZA417 | √ | ||
1200 | 460 | 447T | ZGT0053 | Z447TTDC16077 | E1 | 95.4 | 172 | 2050 | 49.69 | PW | ZA419 | √ | ||
200 | 3600 | 460 | 444TS | ZGT0054 | Z444TSTDC16003 | E1 | 95 | 215 | 1277 | 40.83 | PW | ZA416 | √ | |
1800 | 460 | 445T | ZGT0055 | Z445TTDC6060 | E1 | 95.8 | 220 | 1885 | 44.57 | PW | ZA417 | √ | ||
1200 | 460 | 449T | ZGT0056 | Z449TTDC16076 | E1 | 95.4 | 228 | 2200 | 49.69 | PW | ZA419 | √ |
Catalog numbers (Cat. No.) in red have effieciency levels that meet EISA requirements.
Click here for footnote details.
Prices and specifications are subject to change without notice.