General Purpose, Three Phase, Totally Enclosed
C-Face Footless, NEMA Premium IEC
Features: Meets or exceeds NEMA Premium® efficiencies NEMA Premium® models are in compliance with EISA2007 182TC-215TC models steel frame, 254TC-405TC models cast iron frame and brackets Inverter Duty 10:1 Variable Torque and 10:1 Constant Torque, 1.0 SF 1.15 Service Factor Class F Insulation Standard assembly F1, reversible to F2 assembly UL Recognized, CSA Certified, CE Mark Three year warranty |
Please contact Intelliworks HT for volume discount. Pricing effective June 2016
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES |
1 1/2 | 1200 | 208-230/460 | 182TC | ZGT1305 | Z182TTFB6079 | E1 | 87.5 | 4.8/2.4 | 82 | 15.75 | ||
2 | 1200 | 230/460 | 184TC | ZGT1308 | Z184TTFB6079 | E1 | 88.5 | 6.0/3.0 | 94 | 16.73 | ||
3 | 3600 | 208-230/460 | 182TC | ZGT1309 | Z182TTFB6004 | E1 | 86.5 | 7.6/3.8 | 83 | 15.75 | A | |
1800 | 208-230/460 | 182TC | ZGT1310 | Z182TTFB6029 | E1 | 89.5 | 7.8/3.9 | 87 | 15.75 | |||
1200 | 208-230/460 | 213TC | ZGT1311 | Z213TTFBA6079 | E1 | 89.5 | 8.6/4.3 | 115 | 19.53 | |||
5 | 3600 | 208-230/460 | 184TC | ZGT1312 | Z184TTFB6004 | E1 | 88.5 | 13.4/6.7 | 95 | 16.73 | A | |
1800 | 208-230/460 | 184TC | ZGT1313 | Z184TTFB6029 | E1 | 89.5 | 12.4/6.2 | 110 | 16.73 | |||
1200 | 208-230/460 | 215TC | ZGT1314 | Z215TTFBA6079 | E1 | 89.5 | 14.0/7.0 | 135 | 21.02 | |||
7 1/2 | 3600 | 208-230/460 | 213TC | ZGT1315 | Z213TTFBA6004 | E1 | 89.5 | 17.8/8.9 | 116 | 19.53 | ||
1800 | 208-230/460 | 213TC | ZGT1316 | Z213TTFBA6029 | E1 | 91.7 | 18.6/9.3 | 143 | 19.53 | |||
10 | 3600 | 208-230/460 | 215TC | ZGT1318 | Z215TTFBA6004 | E1 | 90.2 | 22.8/11.4 | 137 | 21.02 | ||
1800 | 208-230/460 | 215TC | ZGT1319 | Z215TTFBA6029 | E1 | 91.7 | 24.4/12.2 | 164 | 21.02 |
Catalog numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.
Click here for footnote details.
Prices and specifications are subject to change without notice.