logo ht lrg

ZENUN INDUSTRIES

General Purpose, Three Phase, Dripproof

Rigid Base, NEMA Premium Efficient

 
Applications:
General purpose use on compressors, pumps, conveyors, blowers, and other
machinery in environments that are relatively clean and dry. Substantial energy
savings can be realized when using these high efficiency motors. Guaranteed
efficiencies offer an extra return on your investment when using these premium
efficiency motors on high cycle or long run time applications
  General Purpose Three Phase Dripproof NEMA Premium Efficiency
 
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
Motors are suitable for 10:1 VT on all frame sizes and
10:1 CT up to 365T frame (Except where noted)
1.15 Service Factor
TSTATS available from Mod Central
Class F Insulation
Nameplated 60/50 hertz
UL Recognized, CSA Certified and CE Marked
Three year warranty
Suitable for use on VFD

 

Please contact Intelliworks HT for volume discount. Price effective April 2014

HP RPM VOLTS FRAME CAT. NO. MODEL NO. PRICE MULT. SYMB. NOM. EFF. F.L. AMPS WEIGHT "C" DIM. FOOT NOTES C FACE KIT CAST IRON FRAME
1 3600 208-230/460 56H ZU244 Z056T17D6001   E2 80 2.8-3.4/1.4 24 10.18 13 ZA435  
1800 208-230/460 143T ZU758 Z143TTDR6027   E2 85.5 3.2/1.6 30 12.12   ZA600  
1800 208-230/460 143T ZU758-P Z143TTDR16052   E2 85.5 3.5-3.2/1.6 30 12.5 P ZA436  
1800 575 143T ZE912A Z143TTDR16037   E2 85.5 1.3 30 12.12   ZA600  
1200 208-230/460 145T ZU265 Z145TTDR6076   E2 82.5 3.8-4.4/2.2 41 12.62   ZA600  
1200 575 145T ZE934A Z145TTDR16077   E2 82.5 1.8 41 12.62   ZA600  
1 1/2 3600 208-230/460 143T ZU245 Z143TTDR6028   E2 84 4.4-4.0/2.0 36 12.28   ZA600  
3600 575 143T ZE798A Z143TTDR16005   E2 84 1.6 36 12.28   ZA600  
1800 208-230/460 145T ZU759 Z145TTDR6028   E2 86.5 4.8-5.6/2.4 35 12.62   ZA600  
1800 208-230/460 145T ZU759-P Z145TTDR16348   E2 86.5 4.8-5.6/2.4 35 13 P ZA436  
1800 575 145T ZE913A Z145TTDR16061   E2 86.5 1.8 35 12.62   ZA600  
1200 208-230/460 182T ZU1266 Z182TTDW6076   E2 86.5 6.2/3.1 68 13.19 13 ZA666  
1200 575 182T ZU914 Z182TTDW16009   E2 86.5 2.5 68 13.19 13 ZA666  
2 3600 208-230/460 145T ZU246 Z145TTDR6039   E2 85.5 5.2-4.8/2.4 43 13.12   ZA436  
3600 575 145T ZU906A Z145TTDR16008   E2 85.5 2.1 43 13.12   ZA436  
1800 208-230/460 145T ZU760 Z145TTDR6029   E2 86.5 5.8/2.9 37 13.62   ZA600  
1800 208-230/460 145T ZU760-P Z145TTDR16349   E2 86.5 6.4-5.8/2.9 37 14 P ZA436  
1800 575 145T ZE914A Z145TTDR16062   E2 86.5 2.4 37 13.62   ZA600  
1200 208-230/460 184T ZU1267 Z184TTDW6076   E2 87.5 7.2/3.6 90 15.19 13 ZA666  
1200 575 184T ZU915 Z184TTDW16076   E2 87.5 2.9 90 15.19 13 ZA666  
3 3600 208-230/460 145T ZU247 Z145TTDR6002   E2 86.5 8.0-7.2/3.6 45 13.12   ZA600  
3600 575 145T ZE932A Z145TTDR16010   E2 86.5 2.9 45 13.12   ZA600  
1800 208-230/460 182T ZE1930 Z182TTDW6030   E2 89.5 8.4-8.0/4.0 76 14.19 13 ZA666  
1800 208-230/460 182T ZE1930-P Z182TTDW16063   E2 89.5 8.4-8.0/4.0 76 14.57 13,P ZA666  
1800 575 182T ZE915B Z182TTDW16029   E2 89.5 3.4 76 14.19 13 ZA666  
1200 208-230/460 213T ZU268 Z213TTDC6076   E2 88.5 10.2-10.0/5.0 156 16.38 d ZA602
1200 575 213T ZU279 Z213TTDC6079   E2 88.5 4 156 16.38 d ZA602
5 3600 208-230/460 182T ZU1248 Z182TTDW6001   E2 86.5 13.0-12.0/6.0 86 15.19 13 ZA666  
3600 575 182T ZU908A Z182TTDW16008   E2 86.5 5.6 86 15.19 13 ZA666  
1800 208-230/460 184T ZE1931 Z184TTDW6031   E2 89.5 13.6-12.8/6.4 89 15.19 13 ZA666  
1800 208-230/460 184T ZE1931-P Z184TTDW16061   E2 89.5 13.6-12.8/6.4 89 15.57 13,P ZA666  
1800 575 184T ZE916B Z184TTDW16040   E2 89.5 5.3 89 15.19 13 ZA666  
1200 208-230/460 215T ZU269 Z215TTDC6076   E2 90.2 15.8-15.0/7.5 185 16.38 d ZA602
1200 575 215T ZU280 Z215TTDC6079   E2 90.2 6 185 16.38 d ZA602
7 1/2 3600 208-230/460 184T ZU249A Z184TTDW6001   E2 88.5 19.6-17.6/8.8 106 16.19 13 ZA666  
3600 575 184T ZE938A Z184TTDW16027   E2 88.5 7 106 16.19 13 ZA666  
1800 208-230/460 213T ZU763 Z213TTDC6026   E2 91 20.6-19.8/9.9 160 16.38   ZA602
1800 208-230/460 213T ZU430A-P Z213TTDW16073   E2 91 21.0-19.2/9.6 135 19.67 13,P ZA606
1800 575 213T ZU281 Z213TTDC6029   E2 91 7.8 160 16.38 d ZA602
1200 208-230/460 254T ZU254 Z254TTDC6076   E2 92.4 23.4-22.4/11.2 281 20.94 d,YD ZA622
1200 230/460 254T ZE733A Z254TTDX16082   E2 92.4 21.0/10.5 240 22.4   N/A
1200 575 254T ZU282 Z254TTDC6079   E2 92.4 8.1 281 20.94 d,YD ZA622
10 3600 208-230/460 213T ZU764 Z213TTDC6001   E2 91 25.0-23.6/11.8 150 16.38 d ZA602
3600 575 213T ZU283 Z213TTDC6003   E2 91 9.4 150 16.38 d ZA602
1800 208-230/460 215T ZU431A-P Z215TTDW16073   E2 91.7 29.0-26.2/13.1 175 22.15 13,P ZA606
1800 208-230/460 215T ZU765 Z215TTDC6026   E2 91.7 28.5-25.6/12.8 220 17.87   ZA602
1800 575 215T ZU284 Z215TTDC6029   E2 91.7 10 220 17.87 d,A ZA602
1200 230/460 256T ZE734A Z256TTDX16078   E2 91.7 27.4/13.7 300 23.9   N/A
1200 208-230/460 256T ZU255 Z256TTDC6076   E2 91.7 31.0-29.6/14.8 305 22.6 d,YD ZA622
1200 575 256T ZU285 Z256TTDC6079   E2 91.7 10.8 305 22.6 d,YD ZA622
15 3600 208-230/460 215T ZU766 Z215TTDC6001   E2 91 38.0-34.6/17.3 184 17.87 d,99 ZA602
3600 575 215T ZU286 Z215TTDC6003   E2 91 13.8 184 17.87 d,99 ZA602
1800 208-230/460 254T ZU767 Z254TTDC6026   E2 93 40.5-37.0/18.5 310 20.94 A,YD ZA622
1800 230/460 254T ZE722A Z254TTDX16042   E2 93 38.0/18.9 230 22.1   N/A
1800 230/460 254T ZE722A-P Z254TTDX16043   E2 93 38.0/18.9 230 22.5 P N/A
1800 575 254T ZU287 Z254TTDC6029   E2 93 15 310 20.94 d,A,YD ZA622
1200 230/460 284T ZE1002 Z284TTDR16077   E2 91.7 43.0/21.5 340 24.3    
1200 208-230/460 284T ZU256 Z284TTDC6076   E2 92.4 42.0-39.5/19.7 414 23.54 YD ZA626
1200 575 284T ZU288 Z284TTDC6079   E2 92.4 16 414 23.54 d,YD ZA626
20 3600 230/460 254T ZE708A Z254TTDX16010   E2 91 48.0/24.0 243 22.1   N/A
3600 208-230/460 254T ZU768 Z254TTDC6001   E2 93 50.0-46.0/23.0 300 20.94 d,YD ZA622
3600 575 254T ZU289 Z254TTDC6003   E2 93 18.4 300 20.94 d,YD ZA622
1800 230/460 256T ZE723A Z256TTDX16032   E2 93.6 49.0/24.5 259 22.1   N/A
1800 230/460 256T ZE723A-P Z256TTDX16033   E2 93.6 49.0/24.5 259 22.5 P N/A
1800 208-230/460 256T ZU769 Z256TTDC6026   E2 93 55.0-51.0/25.5 360 22.6 YD ZA622
1800 575 256T ZU290 Z256TTDC6029   E2 93 19.2 360 22.6 d,YD ZA626
1200 208-230/460 286T ZU257 Z286TTDC6076   E2 92.4 58.0-55.0/27.5 457 25 d,YD ZA626
25 3600 230/460 256T ZE709A Z256TTDX16006   E2 91.7 57.0/28.5 261 22.1   N/A
3600 208-230/460 256T ZU770 Z256TTDC6001   E2 93 64.0-57.4/28.7 315 22.6 d,YD ZA622
3600 575 256T ZU291 Z256TTDC6003   E2 93 23 315 22.6 d,YD ZA626
1800 230/460 284T ZE1006 Z284TTDR16047   E2 93.6 70.2/35.1 292 24.3   N/A
1800 230/460 284T ZE1006-P Z284TTDR16048   E2 93.6 70.2/35.1 292 24.68 P N/A
1800 208-230/460 284T ZU771 Z284TTDC6026   E2 93.6 66.0-59.6/29.8 424 23.54 YD ZA626
1800 208-230/460 284TS ZE793A Z284TSTDN16031   E2 93.6 64.0/32.0 424 23.57   ZA287
1800 575 284T ZE762A Z284TTDC6029   E2 93.6 23.8 424 23.54 d,YD ZA627
1200 208-230/460 324T ZU798 Z324TTDC6076   E2 93 72.0-67.0/33.5 695 26.02 d,YD ZA627
30 3600 230/460 284TS ZE1008 Z284TSTDR16003   E2 91.7 69.0/34.5 270 22.9   N/A
3600 208-230/460 284TS ZU772 Z284TSTDC6001   E2 94.1 85.0-67.0/33.5 396 22.17 d,YD ZA626
3600 575 284TS ZU292 Z284TSTDC6003   E2 94.1 28.1 396 22.17 d,YD ZA626
1800 230/460 284T ZE1009 Z286TTDR16037   E2 94.1 73.2/36.6 303 25.8   N/A
1800 230/460 284T ZE1009-P Z286TTDR16038   E2 94.1 73.2/36.6 202 26.18 P N/A
1800 208-230/460 286T ZU773 Z286TTDC6026   E2 94.1 78.0-71.0/35.5 483 25 d,YD ZA626
1800 208-230/460 286TS ZE794A Z286TSTDN16036   E2 94.1 78.0-71.0/35.5 483 25.44   ZA287
1800 575 286T ZE763A Z286TTDC6029   E2 94.1 28.6 483 25 d,YD ZA627
1200 208-230/460 326T ZU799 Z326TTDC6076   E2 93.6 86.3-78.0/39.0 760 27.52 d,YD ZA627
40 3600 230/460 286TS ZE1010 Z286TSTDR16002   E2 92.4 103.5/51.8 369 22.9   N/A
3600 208-230/460 286TS ZU774 Z286TSTDC6001   E2 93.6 100-91.2/45.6 452 23.62 d,A,YD,99 ZA626
3600 575 286TS ZU293 Z286TSTDC6003   E2 93.6 36.5 452 23.62 d,A,YD,99 ZA626
1800 230/460 284T ZU775-P Z324TTDR16050   E2 94.1 96.0/48.0 540 28 P N/A
1800 208-230/460 324T ZU775 Z324TTDC6026   E2 94.1 130-118/59.0 581 26.02 d,YD ZA627
1800 208-230/460 326TS ZE789A Z326TSTDP16032   E2 94.1 100/50.0 581 26   ZA613
1800 575 324T ZE764A Z324TTDC6029   E2 94.1 38 581 26.02 d,YD ZA627
1200 208-230/460 364T ZU1927 Z364TTDCA6086   E2 94.1 107-100/50.0 875 31.6 YD ZA626
50 3600 208-230/460 324TS ZU776 Z324TSTDC6001   E2 94.1 123-112/56.0 548 24.53 d,YD ZA627
3600 575 324TS ZU294 Z324TSTDC6003   E2 94.1 44.8 548 24.53 d,YD ZA627
1800 208-230/460 326TS ZE791A Z326TSTDR16034   E2 94.5 121/60.5 453 27   N/A  
1800 230/460 326T ZE791A-P Z326TTDR16063   E2 94.5 121/60.5 453 27.38 P N/A  
1800 208-230/460 326T ZU777 Z326TTDC6026   E2 94.5 129-118/59.0 710 27.52 YD ZA627
1800 575 326T ZE765A Z326TTDC6029   E2 94.5 48 710 27.52 d,YD ZA627
1200 208-230/460 365T ZU1928 Z365TTDCA6086   E2 94.1 134-125/62.5 930 32.8 d,YD ZA629
60 3600 208-230/460 326TS ZU778 Z326TSTDC6001   E2 94.1 148-136/68.0 590 26.02 d,YD ZA627
1800 208-230/460 364T ZU1779 Z364TTDCA6060   E2 95.4 151.5-140/70.0 1005 31.6 YD ZA629
1800 208-230/460 365TS ZE768C Z365TSTDS16042   E2 95.4 153-139/69.5 1005 27.5   ZA219
1800 575 365T ZE766A Z365TTDS16067   E2 95.4 55.5 1005 29.62 YD ZA216
1200 230/460 404T ZU270 Z404TTDS6086   E2 95 146/73.0 975 32.5   ZA222
75 3600 208-230/460 364TS ZU1782 Z364TSTDCA6001   E2 93.6 190-170/85.0 937 31.54 d,YD ZA629
1800 208-230/460 365T ZU1783 Z365TTDCA6060   E2 95.4 189-174/87.0 1030 32.72 d,YD ZA629
1800 208-230/460 365TS ZE782C Z365TSTDS16041   E2 95.4 194-174/87.0 1030 27.5   ZA219
1800 575 365T ZE767A Z365TTDS16064   E2 95 69.5 1030 29.62 YD ZA216
1200 230/460 405T ZU271 Z405TTDS16081   E2 95 180/90.0 1100 34   ZA222
100 3600 208-230/460 365TS ZU1784 Z365TSTDCA6001   E2 94.5 251-224/112 1016 32.72 d,YD ZA629
1800 230/460 404T ZE922 Z404TTDS6060   E2 95.4 226/113 1025 32.5 YD ZA222
1800 230/460 404TS ZE780A Z404TSTDS16036   E2 95.4 226/113 1025 29.5   ZA225
1800 575 404T ZU903A Z404TTDS16055   E2 95.4 90.5 1025 32.5 YD ZA222
1200 230/460 444T ZU272 Z444TTDS16077   E2 95.4 234/117 1300 37.75   ZA228
125 3600 460 404TS ZU250 Z404TSTDS6001   E2 95 140 973 29.5 YD ZA225
1800 460 405T ZE923 Z405TTDS6060   E2 95.4 141 1150 34 YD ZA222
1800 460 405TS ZE781A Z405TSTDS16038   E2 95.4 141 1150 31 PW ZA225
1800 575 405T ZU904A Z405TTDS16060   E2 95.4 113 1150 34 YD ZA222
1200 460 445T ZU273 Z445TTDS16076   E2 95 145 1500 39.75 YD ZA228
150 3600 460 405TS ZU251 Z405TSTDS6007   E2 95 165 1075 31 YD ZA225
1800 460 444T ZE924 Z444TTDS6060   E2 95.8 170 1275 37.75 YD ZA228
1800 460 444TS ZE792A Z444TSTDS16038   E2 95.8 170 1275 34 PW ZA231
1800 575 444T ZU911A Z444TTDS16043   E2 95.8 170 1275 37.75 YD ZA228
1200 460 447T ZU274 Z447TTDN16077   E2 95.4 185 2050 43.25   N/A
200 3600 460 444TS ZU252 Z444TSTDS16003   E2 95.8 216 1277 34 YD ZA231
1800 460 445T ZE925 Z445TTDS6060   E2 95.8 225 1500 39.75 YD ZA228
1800 460 445TS ZU400A Z445TSTDS16038   E2 95.8 225 1500 36 PW ZA231
1800 575 445T ZU912A Z445TTDS16041   E2 95.8 180 1500 39.75 YD ZA228
1200 460 449T ZU275 Z449TTDN16076   E2 95.4 245 2200 43.25 YD N/A
250 3600 460 447TS ZU785 Z447TSTDN16004   E2 95.8 274 1438 39.5 YD ZA293
1800 460 447T ZU786 Z447TTDN16046   E2 96.2 292 1438 43.25 YD N/A
300 3600 460 447TS ZU788 Z447TSTDN16007   E2 95.4 330 1745 39.5 YD ZA293
1800 460 447T ZU789 Z447TTDN16041   E2 96.2 340 1745 43.25 YD N/A
1200 460 449T ZU790 Z449TTDN16077   E2 95.8 365 2112 48.25 YD N/A
350 3600 460 447TS ZU791 Z447TSTDN16008   E2 95.4 385 1745 39.5 YD ZA293
400 3600 460 449TS ZU793 Z449TSTDN16003   E2 95.8 450 2112 44.5 YD ZA293
450 3600 460 449TS ZU795 Z449TSTDN16004   E2 95.8 495 2112 44.5 YD ZA293
500 3600 460 449TS ZU797 Z449TSTDN16005   E2 95.8 545 2147 44.5 YD ZA293

Catalog numbers in red have efficiency levels that meet EISA requirements.

Click here for footnote details.

Prices and specifications are subject to change without notice.