Single Phase Roll Steel AC Motors
Foot Mount ODP
Applications: Designed for pumps, fans, compressors, material handling and other general purpose applications where contaminants are minimal. |
|
|
Features: Class F Insulation
Double Shielded Bearings
Rolled Steel Frame
40o C Ambient
|
Aluminum End Shields
High Efficient
Design B
|
* Please contact Intelliworks HT for volume discount. Price effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | SF | Full load Eff. | Full Load Amps | Ship WT. (Ibs.) | List Price |
Availability |
1/3 | 3600 | 115/230 | 48 | ZENSP48R20.3 | 1.35 | 62 | 4.8/2.4 | 21 | $185.05 | Call |
3600 | 115/230 | 56 | ZENSP56R20.3 | 1.35 | 58 | 5.2/2.6 | 23 | $188.61 | Call | |
1800 | 115/230 | 48 | ZENSP48R40.3 | 1.35 | 65 | 5.4/2.7 | 23 | $199.29 | Call | |
1800 | 115/230 | 56 | ZENSP56R40.3 | 1.35 | 65 | 4.8/2.4 | 22 | $202.85 | Call | |
1/2 | 3600 | 115/230 | 48 | ZENSP48R20.5 | 1.25 | 68 | 6.2/3.1 | 23 | $195.73 | Call |
3600 | 115/230 | 56 | ZENSP56R20.5 | 1.25 | 65 | 6.6/3.3 | 26 | $199.29 | Call | |
1800 | 115/230 | 48 | ZENSP48R40.5 | 1.25 | 69 | 7.6/3.8 | 26 | $209.96 | Call | |
1800 | 115/230 | 56 | ZENSP56R40.5 | 1.25 | 69 | 6.4/3.2 | 23 | $213.52 | Call | |
3/4 | 3600 | 115/230 | 56 | ZENSP56R20.75 | 1.25 | 70 | 8.6/4.3 | 30 | $206.41 | Call |
1800 | 115/230 | 56 | ZENSP56R40.75 | 1.25 | 73 | 8.8/4.4 | 25 | $234.88 | Call | |
1 | 3600 | 115/230 | 56 | ZENSP56R21 | 1.25 | 73 | 10.8/5.4 | 36 | $224.20 | Call |
1800 | 115/230 | 56 | ZENSP56R41 | 1.15 | 75 | 11.2/5.6 | 40 | $252.67 | Call | |
1 1/2 | 3600 | 115/230 | 143T | ZENSP143TR21.5 | 1.15 | 74 | 13.8/6.9 | 45 | $245.55 | Call |
1800 | 115/230 | 145T | ZENSP145TR41.5 | 1.15 | 76 | 13.4/6.7 | 48 | $281.14 | Call | |
2 | 3600 | 115/230 | 56 | ZENSP56R22 | 1.15 | 76 | 18.0/9.0 | 40 | $263.35 | Call |
3600 | 230 | 145T | ZENSP145TR22 | 1.15 | 76 | 9 | 51 | $266.90 | Call | |
1800 | 115/230 | 56 | ZENSP56R42 | 1.15 | 77 | 17.8/8.9 | 75 | $313.17 | Call | |
1800 | 230 | 145T | ZENSP145TR42 | 1.15 | 77 | 8.9 | 76 | $316.73 | Call | |
3 | 3600 | 230 | 182T | ZENSP182TR23 | 1.15 | 78 | 13.1 | 81 | $460.14 | Call |
1800 | 230 | 182T | ZENSP182TR43 | 1.15 | 79 | 13 | 78 | $637.37 | Call | |
5 | 3600 | 230 | 184T | ZENSP184TR25 | 1.15 | 80 | 21.3 | 97 | $538.08 | Call |
1800 | 230 | 184T | ZENSP184TR45 | 1.15 | 82 | 20.8 | 90 | $685.05 | Call | |
7 1/2 | 3600 | 230 | 213T | ZENSP213TR27.5 | 1.15 | 83 | 30.9 | 86 | $796.80 | Call |
1800 | 230 | 213T | ZENSP213TR47.5 | 1.15 | 84 | 30.5 | 126 | $943.42 | Call | |
10 | 3600 | 230 | 215T | ZENSP215TR210 | 1.15 | 85 | 40.2 | 132 | $922.42 | Call |
1800 | 230 | 215T | ZENSP215TR410 | 1.15 | 86 | 39.7 | 135 | $1,097.86 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
TEFC 48-215T
Frame Size |
AB | BA | MAX A |
MAX B |
C | D | E | 2F | H | N | N-W | O | P | R | S | U | MIN V |
MIN ES |
MIN AA |
48 | 5.3 | 2.5 | 6 | 3.8 | 10 | 3 | 2.12 | 2.75 | 0.34 | 1.62 | 1.5 | 5.83 | 5.66 | 0.453 | 0.5 | 1.125 | 1/2 | ||
56 | 5.6 | 2.75 | 6.5 | 4.2 | 11.4 | 3.5 | 2.44 | 3 | 0.34 | 2.4 | 1.88 | 6.7 | 6.45 | 0.517 | 0.188 | 0.625 | 1.5 | 1.41 | 1/2 |
143T | 5.6 | 2.25 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 4 | 0.34 | 2.46 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
145T | 5.6 | 2.25 | 7 | 6.18 | 13.3 | 3.5 | 2.75 | 5 | 0.34 | 2.46 | 2.25 | 6.7 | 6.45 | 0.771 | 0.188 | 0.875 | 2 | 1.41 | 3/4 |
182T | 7.2 | 2.75 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 4.5 | 0.41 | 2.98 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
184T | 7.2 | 2.75 | 8.5 | 6.5 | 16.5 | 4.5 | 3.75 | 5.5 | 0.41 | 2.98 | 2.75 | 9.25 | 8.5 | 0.986 | 0.25 | 1.125 | 2.5 | 1.78 | 3/4 |
213T | 7.5 | 3.5 | 9.5 | 8 | 18 | 5.25 | 4.25 | 5.5 | 0.41 | 3.66 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |
215T | 7.5 | 3.5 | 9.5 | 8 | 18 | 5.25 | 4.25 | 7 | 0.41 | 3.66 | 3.38 | 9.84 | 9 | 1.201 | 0.312 | 1.375 | 3.12 | 2.41 | 1 |