General Purpose, Three Phase, Totally Enclosed
Rigid Base, NEMA Premium Efficient
Applications:
General purpose use on compressors, pumps, conveyors, blowers, and other
machinery in environments that are relatively clean and dry. Substantial energy savings can be realized when using these high efficiency motors. Guaranteed efficiencies offer an extra return on your investment when using these premium efficiency motors on high cycle or long run time applications.
|
|
Features:
Meets or exceeds NEMA Premium® efficiencies, except where
noted NEMA Premium® models are in compliance with EISA2007
Suitable for use on a VFD. Variable Torque and Constant Torque (as noted)
1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
F1 conduit box on Rigid Base, F3 on C-Face Footed (Rigid Base) motors
Shaft slinger
Class F insulation
1.15 Service Factor
Ball bearings (except as noted)
C-Face Footed models are rated 60/50 Hz, same HP
Motors accept C-face kits, as noted
UL Recognized, CSA Certified and CE Mark
Three year warranty
|
|
Models through 40 HP are capable of modification as follows: Contact Intelliworks HT for optional nameplate markings on 50 HP and larger |
Please contact Intelliworks HT for volume discount. Price effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | CT SPEED RANGE* | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES | C FACE KIT | CAST IRON FRAME |
1 | 3600 | 200 | 56H | ZE2150 | Z56T34F16001 | 10:1 | E9 | 80 | 3.2 | 24 | 11.31 | ZA665 | |||
3600 | 230/460 | 56H | ZE2100 | Z56T34F15940 | 10:1 | E9 | 80 | 2.8/1.4 | 24 | 11.31 | ZA665 | ||||
3600 | 575 | 56H | ZE2125 | Z56T34F16020 | 10:1 | E9 | 80 | 1.1 | 24 | 11.31 | ZA665 | ||||
1800 | 200 | 143T | ZE2151 | Z143TTFR16038 | 10:1 | E9 | 85.5 | 3.7 | 32 | 13.75 | ZA642 | ||||
1800 | 230/460 | 143T | ZE2101 | Z143TTFR15642 | 10:1 | E9 | 85.5 | 3.2/1.6 | 32 | 13.75 | ZA642 | ||||
1800 | 230/460 | 143T | ZE2201-P | Z143TTFN16040 | 10:1 | E9 | 85.5 | 3.0/1.5 | 48 | 13.99 | P | ZA603 | √ | ||
1800 | 575 | 143T | ZE2126 | Z143TTFR16040 | 10:1 | E9 | 85.5 | 1.3 | 32 | 13.75 | ZA642 | ||||
1200 | 200 | 145T | ZE2152 | Z145TTFR15581 | 10:1 | E9 | 82.5 | 4.4 | 42 | 13.43 | ZA642 | ||||
1200 | 230/460 | 145T | ZE2102 | Z145TTFR16078 | 10:1 | E9 | 82.5 | 3.8/1.9 | 42 | 13.75 | ZA642 | ||||
1200 | 575 | 145T | ZE2127 | Z145TTFR16080 | 10:1 | E9 | 82.5 | 1.5 | 42 | 13.75 | ZA642 | ||||
1 1/2 | 3600 | 200 | 143T | ZE2153 | Z143TTFR16001 | 10:1 | E9 | 84 | 4.6 | 37 | 13.75 | ZA642 | |||
3600 | 230/460 | 143T | ZE2103 | Z143TTFR15582 | 10:1 | E9 | 84 | 4.0/2.0 | 37 | 13.75 | ZA642 | ||||
3600 | 575 | 143T | ZE2128 | Z143TTFR16020 | 10:1 | E9 | 84 | 1.6 | 37 | 13.75 | ZA642 | ||||
3600 | 230/460 | 143T | ZE351 | Z143TTTN6001 | 201 | E9 | 86.5 | 4.0/2.0 | 54 | 10.43 | N,NE | ZA603 | √ | ||
1800 | 200 | 145T | ZE2154 | Z145TTFR16038 | 10:1 | E9 | 86.5 | 5.5 | 34 | 13.75 | ZA642 | ||||
1800 | 230/460 | 145T | ZE2104 | Z145TTFR16033 | 10:1 | E9 | 86.5 | 4.8/2.4 | 34 | 13.75 | ZA642 | ||||
1800 | 230/460 | 145T | ZE2204-P | Z145TTFN16046 | 10:1 | E9 | 86.5 | 4.6/2.3 | 54 | 13.99 | P | ZA603 | √ | ||
1800 | 575 | 145T | ZE2129 | Z145TTFR16040 | 10:1 | E9 | 86.5 | 1.9 | 34 | 13.75 | ZA642 | ||||
1200 | 200 | 182T | ZE2155 | Z182TTFW16082 | 10:1 | E9 | 87.5 | 6 | 89 | 14.47 | 13 | ZA666 | |||
1200 | 230/460 | 182T | ZE2105 | Z182TTFW16076 | 10:1 | E9 | 87.5 | 5.6/2.8 | 89 | 14.97 | 13 | ZA666 | |||
1200 | 575 | 182T | ZE2130 | Z182TTFW16080 | 10:1 | E9 | 87.5 | 2.2 | 89 | 14.47 | 13 | ZA666 | |||
2 | 3600 | 200 | 145T | ZE2156 | Z145TTFR16001 | 10:1 | E9 | 85.5 | 5.5 | 44 | 13.75 | ZA642 | |||
3600 | 230/460 | 145T | ZE2106 | Z145TTFR13002 | 10:1 | E9 | 85.5 | 4.8/2.4 | 44 | 13.75 | ZA642 | ||||
3600 | 575 | 145T | ZE2131 | Z145TTFR16020 | 10:1 | E9 | 85.5 | 1.9 | 44 | 13.75 | ZA642 | ||||
3600 | 230/460 | 145T | ZE353 | Z145TTTN6001 | 20:1 | E9 | 85.5 | 5.0/2.5 | 64 | 11.43 | N,NE | ZA603 | √ | ||
1800 | 200 | 145T | ZE2157 | Z145TTFR16038 | 10:1 | E9 | 86.5 | 6.7 | 50 | 14.75 | ZA642 | ||||
1800 | 230/460 | 145T | ZE2107 | Z145TTFR16035 | 10:1 | E9 | 86.5 | 5.8/2.9 | 50 | 14.75 | ZA642 | ||||
1800 | 230/460 | 145T | ZE2207-P | Z145TTFN16045 | 10:1 | E9 | 86.5 | 6.0/3.0 | 64 | 13.99 | P | ZA603 | √ | ||
1800 | 575 | 145T | ZE2132 | Z145TTFR16045 | 10:1 | E9 | 86.5 | 2.3 | 50 | 14.75 | ZA642 | ||||
1200 | 200 | 184T | ZE2158 | Z184TTFW16079 | 10:1 | E9 | 88.7 | 7.4 | 89 | 14.97 | 13 | ZA666 | |||
1200 | 230/460 | 184T | ZE2108 | Z184TTFW16076 | 10:1 | E9 | 88.7 | 6.4/3.2 | 89 | 14.97 | 13 | ZA666 | |||
1200 | 575 | 184T | ZE2133 | Z184TTFW16081 | 10:1 | E9 | 88.7 | 2.6 | 89 | 14.97 | 13 | ZA666 | |||
1200 | 575 | 184T | ZE002 | Z184TTFC6081 | 10:1 | E9 | 88.5 | 3 | 125 | 16.8 | d | N/A | √ | ||
3 | 3600 | 200 | 182T | ZE2159 | Z182TTFW16002 | 10:1 | E9 | 86.5 | 8.7 | 66 | 13.97 | 13 | ZA666 | ||
3600 | 230/460 | 182T | ZE2109 | Z182TTFW16001 | 10:1 | E9 | 86.5 | 7.6/3.8 | 66 | 13.97 | 13 | ZA666 | |||
3600 | 575 | 182T | ZE2134 | Z182TTFW16020 | 10:1 | E9 | 86.5 | 3 | 66 | 13.97 | 13 | ZA666 | |||
3600 | 230/460 | 182T | ZE216 | Z182TTTS6001 | 20:1 | E9 | 89.5 | 7.6/3.8 | 94 | 12.71 | N,NE | ZA644 | √ | ||
1800 | 200 | 182T | ZE2160 | Z182TTFW16038 | 10:1 | E9 | 89.5 | 9 | 80 | 13.97 | 13 | ZA666 | |||
1800 | 230/460 | 182T | ZE2110 | Z182TTFW16026 | 10:1 | E9 | 89.5 | 7.8/3.9 | 80 | 13.97 | 13 | ZA666 | |||
1800 | 230/460 | 182T | ZE2210-P | Z182TTFN16047 | 10:1 | E9 | 89.5 | 8.0/4.0 | 104 | 15.87 | P | ZA644 | √ | ||
1800 | 575 | 182T | ZE2135 | Z182TTFW16040 | 10:1 | E9 | 89.5 | 3.1 | 80 | 13.97 | 13 | ZA666 | |||
1800 | 575 | 182T | ZU609A | Z182TTFC6031 | 10:1 | E9 | 89.5 | 3.2 | 104 | 15.89 | d | N/A | √ | ||
1800 | 575 | 182T | ZE303 | Z182TTTS6030 | 1000:1 | E9 | 90.2 | 3.2 | 100 | 12.71 | N,NE | ZA644 | √ | ||
1200 | 200 | 213T | ZE2161 | Z213TTFW16082 | 10:1 | E9 | 89.5 | 10.1 | 115 | 18.73 | ZA609 | ||||
1200 | 230/460 | 213T | ZE2111 | Z213TTFW16076 | 10:1 | E9 | 89.5 | 8.8/4.4 | 115 | 18.73 | ZA609 | ||||
1200 | 575 | 213T | ZE2136 | Z213TTFW16081 | 10:1 | E9 | 89.5 | 3.5 | 115 | 18.73 | ZA609 | ||||
5 | 3600 | 200 | 184T | ZE2162 | Z184TTFW16002 | 10:1 | E9 | 88.5 | 13.8 | 96 | 16.47 | 13 | ZA666 | ||
3600 | 230/460 | 184T | ZE2112 | Z184TTFW16001 | 10:1 | E9 | 88.5 | 12.0/6.0 | 96 | 16.47 | 13 | ZA666 | |||
3600 | 575 | 184T | ZE2137 | Z184TTFW16020 | 10:1 | E9 | 88.5 | 4.8 | 96 | 16.47 | 13 | ZA666 | |||
3600 | 575 | 184T | ZU615A | Z184TTFC6006 | 10:1 | E9 | 88.5 | 5.2 | 112 | 16.52 | d | N/A | √ | ||
1800 | 200 | 184T | ZE2163 | Z184TTFW16038 | 10:1 | E9 | 89.5 | 14.7 | 94 | 14.97 | 13 | ZA666 | |||
1800 | 230/460 | 184T | ZE2113 | Z184TTFW16026 | 10:1 | E9 | 89.5 | 12.8/6.4 | 94 | 14.97 | 13 | ZA666 | |||
1800 | 230/460 | 184T | ZE202-P | Z184TTFN16056 | 10:1 | E9 | 89.5 | 12.4/6.2 | 109 | 17.85 | P | ZA644 | √ | ||
1800 | 208-230/460 | 184T | ZU618A | Z184TTFC6027 | 10:1 | E9 | 89.5 | 14.0-12.8/6.4 | 109 | 16.8 | N/A | √ | |||
1800 | 575 | 184T | ZE2138 | Z184TTFW16040 | 10:1 | E9 | 89.5 | 5.1 | 94 | 14.97 | 13 | ZA666 | |||
1800 | 575 | 184T | ZU620A | Z184TTFC6031 | 10:1 | E9 | 89.5 | 5.3 | 109 | 16.8 | d | N/A | √ | ||
1200 | 200 | 215T | ZE2164 | Z215TTFW16081 | 10:1 | E9 | 90.2 | 16.1 | 135 | 20.23 | ZA609 | ||||
1200 | 230/460 | 215T | ZE2114 | Z215TTFW16076 | 10:1 | E9 | 90.2 | 14.0/7.0 | 135 | 20.23 | ZA609 | ||||
1200 | 208-230/460 | 215T | ZU621A | Z215TTFC6077 | 10:1 | E9 | 90.2 | 15.8-14.4/7.2 | 176 | 19.61 | d | N/A | √ | ||
1200 | 575 | 215T | ZE2139 | Z215TTFW16080 | 10:1 | E9 | 90.2 | 5.6 | 135 | 20.23 | ZA609 | ||||
7 1/2 | 3600 | 230/460 | 213T | ZE2115 | Z213TTFW16001 | 10:1 | E9 | 90.2 | 17.8/8.9 | 116 | 20.97 | ZA609 | |||
3600 | 230/460 | 213T | ZE218 | Z213TTTS6001 | 2:1 | E9 | 90.2 | 17.8/8.9 | 185 | 15.69 | N,NE | ZA206 | √ | ||
3600 | 575 | 213T | ZE2140 | Z213TTFW16020 | 10:1 | E9 | 90.2 | 7.1 | 116 | 20.97 | ZA609 | ||||
3600 | 575 | 213T | ZU671A | Z213TTFC6006 | 10:1 | E9 | 90.2 | 7.3 | 147 | 18.19 | d | N/A | √ | ||
1800 | 230/460 | 213T | ZE2116 | Z213TTFW16026 | 10:1 | E9 | 91.7 | 21.6/10.8 | 144 | 18.7 | ZA667 | ||||
1800 | 230/460 | 213T | ZE203-P | Z213TTFN16326 | 10:1 | E9 | 91.7 | 20./10.0 | 185 | 19.63 | P | ZA206 | √ | ||
1800 | 208-230/460 | 213T | ZU629A | Z213TTFC6027 | 10:1 | E9 | 91.7 | 20.5-18.6/9.3 | 155 | 18.19 | N/A | √ | |||
1800 | 575 | 213T | ZE2141 | Z213TTFW16040 | 10:1 | E9 | 91.7 | 8.6 | 144 | 18.7 | ZA667 | ||||
1800 | 575 | 213T | ZU631A | Z213TTFC6031 | 10:1 | E9 | 91.7 | 8.9 | 155 | 18.19 | d | N/A | √ | ||
1200 | 230/460 | 254T | ZE2117 | Z254TTFL16076 | 10:1 | E9 | 91 | 19.8/9.9 | 162 | 23.4 | ZA1209 | ||||
1200 | 208-230/460 | 254T | ZU633A | Z254TTFC6077 | 10:1 | E9 | 91 | 24.2-22.2/11.1 | 249 | 23.19 | d | N/A | √ | ||
1200 | 230/460 | 254T | ZE235 | Z254TTFNA6076 | 20:1 | E9 | 91 | 19.8/9.9 | 223 | 23.52 | ZA284 | √ | |||
1200 | 575 | 254T | ZE2142 | Z254TTFL16077 | 10:1 | E9 | 91 | 7.9 | 162 | 23.4 | ZA1209 | ||||
1200 | 575 | 254T | ZE005 | Z254TTFC6081 | 10:1 | E9 | 91 | 8.5 | 249 | 23.19 | d | N/A | √ | ||
10 | 3600 | 230/460 | 215T | ZE2118 | Z215TTFW16001 | 10:1 | E9 | 91.7 | 23.6/11.8 | 137 | 22.22 | ZA609 | |||
3600 | 208-230/460 | 215T | ZU636A | Z215TTFC6002 | 10:1 | E9 | 91.7 | 25.7-23.4/11.7 | 181 | 19.61 | d | N/A | √ | ||
3600 | 575 | 215T | ZE2143 | Z215TTFW16020 | 10:1 | E9 | 91.7 | 9.4 | 137 | 22.22 | ZA609 | ||||
3600 | 575 | 215T | ZU637A | Z215TTFC6006 | 10:1 | E9 | 91.7 | 9.6 | 181 | 19.61 | d | N/A | √ | ||
1800 | 230/460 | 215T | ZE2119 | Z215TTFW16026 | 10:1 | E9 | 91.7 | 26.8/13.4 | 161 | 19.7 | ZA667 | ||||
1800 | 230/460 | 215T | ZE204-P | Z215TTFN16057 | 10:1 | E9 | 91.7 | 25.0/12.5 | 177 | 22.63 | P | ZA206 | √ | ||
1800 | 208-230/460 | 215T | ZU639A | Z215TTFC6027 | 10:1 | E9 | 91.7 | 27.5-25.0/12.5 | 177 | 19.61 | N/A | √ | |||
1800 | 575 | 215T | ZE2144 | Z215TTFW16040 | 10:1 | E9 | 91.7 | 10.7 | 161 | 19.7 | ZA667 | ||||
1800 | 575 | 215T | ZU641A | Z215TTFC6031 | 10:1 | E9 | 91.7 | 10.3 | 177 | 19.61 | d | N/A | √ | ||
1800 | 575 | 215T | ZE306 | Z215TTFS6030 | 20:1 | E9 | 91.7 | 10 | 225 | 19.7 | ZA206 | √ | |||
1200 | 230/460 | 256T | ZE2120 | Z256TTFL16076 | 10:1 | E9 | 91 | 26.2/13.1 | 185 | 25.15 | ZA1209 | ||||
1200 | 208-230/460 | 256T | ZU642A | Z256TTFC6077 | 10:1 | E9 | 91 | 32.4-29.9/14.5 | 300 | 24.92 | d | N/A | √ | ||
1200 | 230/460 | 256T | ZE236 | Z256TTFNA6076 | 20:1 | E9 | 91 | 26.2/13.1 | 368 | 25.27 | ZA284 | √ | |||
1200 | 575 | 256T | ZE2145 | Z256TTFL16077 | 10:1 | E9 | 91 | 10.5 | 185 | 25.15 | ZA1209 | ||||
1200 | 575 | 256T | ZE006 | Z256TTFC6081 | 10:1 | E9 | 91 | 11.6 | 300 | 24.92 | d | N/A | √ | ||
15 | 3600 | 230/460 | 254T | ZE2121 | Z254TTFL16001 | 10:1 | E9 | 91 | 35.4/17.7 | 162 | 22.99 | ZA1209 | |||
3600 | 208-230/460 | 254T | ZU644A | Z254TTFC6002 | 10:1 | E9 | 91 | 38.5-35.0/17.5 | 200 | 19.61 | d | N/A | √ | ||
3600 | 230/460 | 254T | ZE220 | Z254TTFNA6001 | 2:1 | E9 | 91.7 | 35.0/17.5 | 350 | 23.52 | ZA284 | √ | |||
3600 | 575 | 254T | ZE2146 | Z254TTFL16020 | 10:1 | E9 | 91 | 14.2 | 162 | 22.99 | ZA1209 | ||||
3600 | 575 | 254T | ZU638A | Z254TTFC6006 | 10:1 | E9 | 91 | 14.3 | 200 | 19.61 | d | N/A | √ | ||
1800 | 230/460 | 254T | ZE2122 | Z254TTFL16026 | 10:1 | E9 | 92.4 | 38.1/19.1 | 174 | 22.99 | ZA1209 | ||||
1800 | 230/460 | 254T | ZE2122-P | Z254TTFL16036 | 10:1 | E9 | 92.4 | 38.1/19.1 | 174 | 22.99 | P | ZA1209 | |||
1800 | 208-230/460 | 254T | ZU647B | Z254TTFC6027 | 10:1 | E9 | 92.4 | 39.6-36.0/18.0 | 280 | 23.19 | N/A | √ | |||
1800 | 230/460 | 254T | ZE205 | Z254TTFNA6026 | 20:1 | E9 | 92.4 | 37.6/18.8 | 350 | 23.52 | ZA284 | √ | |||
1800 | 230/460 | 254T | ZE205-P | Z254TTFNA6026 | 20:1 | E9 | 92.4 | 37.6/18.8 | 350 | 23.52 | P | ZA284 | √ | ||
1800 | 575 | 254T | ZE2147 | Z254TTFL16040 | 10:1 | E9 | 92.4 | 15.8 | 174 | 22.99 | ZA1209 | ||||
1800 | 575 | 254T | ZU648A | Z254TTFC6031 | 10:1 | E9 | 92.4 | 15.6 | 280 | 23.19 | d | N/A | √ | ||
1800 | 575 | 254T | ZE307 | Z254TTFNA6030 | 20:1 | E9 | 92.4 | 15.1 | 350 | 23.52 | ZA284 | √ | |||
1200 | 230/460 | 284T | ZE237 | Z284TTFNA6076 | 20:1 | E9 | 91.7 | 40.8/20.4 | 475 | 26.34 | ZA618 | √ | |||
1200 | 208-230/460 | 284T | ZE978A | Z284TTFC6077 | 10:1 | E9 | 91.7 | 44.7-40.6/20.3 | 333 | 26.26 | N/A | √ | |||
20 | 3600 | 230/460 | 256T | ZE2123 | Z256TTFL16002 | 10:1 | E9 | 91 | 47.0/23.5 | 186 | 24.74 | ZA1209 | |||
3600 | 208-230/460 | 256T | ZU649A | Z256TTFC6002 | 10:1 | E9 | 91 | 50.6-46.0/23.0 | 316 | 24.92 | d | N/A | √ | ||
3600 | 230/460 | 256T | ZE221 | Z256TTFNA6001 | 2:1 | E9 | 92.4 | 46.8/23.4 | 375 | 25.27 | ZA284 | √ | |||
3600 | 575 | 256T | ZE2148 | Z256TTFL16020 | 10:1 | E9 | 91 | 18.9 | 186 | 26.24 | ZA1209 | ||||
1800 | 230/460 | 256T | ZE2124 | Z256TTFL16033 | 10:1 | E9 | 93 | 48.6/24.3 | 191 | 26.24 | ZA1209 | ||||
1800 | 230/460 | 256T | ZE2124-P | Z256TTFL16038 | 10:1 | E9 | 93 | 48.6/24.3 | 191 | 26.24 | P | ZA1209 | |||
1800 | 208-230/460 | 256T | ZU652B | Z256TTFC6027 | 10:1 | E9 | 93 | 53.9-49.0/24.5 | 322 | 24.92 | N/A | √ | |||
1800 | 230/460 | 256T | ZE206 | Z256TTFNA6026 | 20:1 | E9 | 93 | 48.2/24.1 | 425 | 25.27 | d | ZA284 | √ | ||
1800 | 230/460 | 256T | ZE206-P | Z256TTFNA16070 | 20:1 | E9 | 93 | 48.2/24.1 | 425 | 25.27 | P | ZA284 | √ | ||
1800 | 575 | 256T | ZE2149 | Z256TTFL16040 | 10:1 | E9 | 93 | 20.4 | 191 | 26.24 | ZA1209 | ||||
1800 | 575 | 256T | ZU653A | Z256TTFC6031 | 10:1 | E9 | 93 | 20.2 | 322 | 24.92 | d | N/A | √ | ||
1800 | 575 | 256T | ZE308 | Z256TTFNA6030 | 20:1 | E9 | 93 | 19.3 | 425 | 25.27 | ZA284 | √ | |||
1200 | 230/460 | 286T | ZE238 | Z286TTFNA6076 | 20:1 | E9 | 91.7 | 53.6/26.8 | 550 | 27.84 | ZA618 | √ | |||
1200 | 208-230/460 | 286T | ZE968A | Z286TTFC6077 | 10:1 | E9 | 91.7 | 59.4-54.0/27.0 | 392 | 27.83 | d | N/A | √ | ||
1200 | 575 | 286T | ZE008 | Z286TTFC6081 | 10:1 | E9 | 91.7 | 45.4 | 550 | 27.84 | d | N/A | √ | ||
25 | 3600 | 230/460 | 284TS | ZE222 | Z284TSTFNA6001 | 2:1 | E9 | 93.6 | 56.2/28.1 | 475 | 24.97 | ZA618 | √ | ||
3600 | 208-230/460 | 284TS | ZE975A | Z284TSTFC6002 | 10:1 | E9 | 91.7 | 62.3-56.8/28.4 | 383 | 24.88 | d | N/A | √ | ||
1800 | 230/460 | 284T | ZE207 | Z284TTFNA6026 | 20:1 | E9 | 93.6 | 62.0/31.0 | 500 | 26.34 | ZA618 | √ | |||
1800 | 230/460 | 284T | ZE207-P | Z284TTFNA16070 | 20:1 | E9 | 93.6 | 62.0/31.0 | 500 | 26.34 | P | ZA618 | √ | ||
1800 | 208-230/460 | 284T | ZE961C | Z284TTFC6027 | 10:1 | E9 | 93.6 | 64.9-59.0/29.5 | 385 | 26.26 | d | N/A | √ | ||
1800 | 208-230/460 | 284TS | ZE999A | Z284TSTFC6036 | 10:1 | E9 | 93.6 | 64.9-59.0/29.5 | 385 | 26.26 | N/A | √ | |||
1800 | 575 | 284T | ZE309 | Z284TTFNA6030 | 20:1 | E9 | 93.6 | 24.8 | 500 | 26.34 | ZA618 | √ | |||
1800 | 575 | 284T | ZE800A | Z284TTFC6031 | 10:1 | E9 | 93.6 | 23.6 | 385 | 26.26 | d | N/A | √ | ||
1200 | 230/460 | 324T | ZE239 | Z324TTFS6076 | 20:1 | E9 | 93 | 65.0/32.5 | 675 | 28.87 | ZA214 | √ | |||
30 | 3600 | 230/460 | 286TS | ZE223 | Z286TSTFNA6001 | 2:1 | E9 | 93.6 | 67.6/33.8 | 500 | 26.47 | ZA618 | √ | ||
1800 | 230/460 | 286T | ZE208 | Z286TTFNA6026 | 20:1 | E9 | 94.1 | 73.0/36.5 | 525 | 27.84 | ZA618 | √ | |||
1800 | 230/460 | 286T | ZE208-P | Z286TTFNA16328 | 20:1 | E9 | 94.1 | 73.0/36.5 | 525 | 27.84 | P | ZA618 | √ | ||
1800 | 208-230/460 | 286T | ZE983B | Z286TTFC6027 | 10:1 | E9 | 93.6 | 77.070.0/35.0 | 432 | 27.83 | N/A | √ | |||
1800 | 208-230/460 | 286TS | ZE818A | Z286TSTFC6036 | 10:1 | E9 | 93.6 | 77.070.0/35.0 | 432 | 27.83 | N/A | √ | |||
1800 | 575 | 286T | ZE310 | Z286TTFNA6030 | 20:1 | E9 | 94.1 | 29.2 | 525 | 27.84 | ZA618 | √ | |||
1800 | 575 | 286T | ZE817A | Z286TTFC6031 | 10:1 | E9 | 93.6 | 29.7 | 432 | 27.83 | N/A | √ | |||
1200 | 230/460 | 326T | ZE240 | Z326TTFS6076 | 20:1 | E9 | 93 | 77.0/38.5 | 725 | 30.37 | ZA214 | √ | |||
1200 | 208-230/460 | 326T | ZE966A | Z326TTFC6077 | 10:1 | E9 | 93 | 84.9-77.2/38.6 | 615 | 31.02 | d | N/A | √ | ||
1200 | 575 | 326T | ZE010 | Z326TTFC6081 | 10:1 | E9 | 93 | 32.4 | 615 | 31.02 | d | N/A | √ | ||
40 | 3600 | 230/460 | 324TS | ZE224 | Z324TSTFS6001 | 2:1 | E9 | 93.6 | 94.0/47.0 | 675 | 27.37 | ZA214 | √ | ||
3600 | 208-230/460 | 324TS | ZE971A | Z324TSTFC6002 | 10:1 | E9 | 92.4 | 97.9-89.0/44.5 | 504 | 28.03 | N/A | √ | |||
3600 | 575 | 324TS | ZE319 | Z324TSTFS6005 | 2:1 | E9 | 94.1 | 37.5 | 675 | 27.37 | ZA214 | √ | |||
3600 | 575 | 324TS | ZE011 | Z324TSTFC6006 | 10:1 | E9 | 92.4 | 35.4 | 504 | 28.03 | N/A | √ | |||
1800 | 230/460 | 324T | ZE209 | Z324TTFS6026 | 20:1 | E9 | 94.1 | 95.0/47.5 | 528 | 30.37 | ZA214 | √ | |||
1800 | 230/460 | 324T | ZE209-P | Z324TTFS16066 | 20:1 | E9 | 94.1 | 95.0/47.5 | 528 | 30.37 | P | ZA214 | √ | ||
1800 | 208-230/460 | 324T | ZE984B | Z324TTFC6027 | 10:1 | E9 | 94.1 | 101-92.0/46.0 | 598 | 29.53 | d | N/A | √ | ||
1800 | 208-230/460 | 324TS | ZE816A | Z324TSTFC6036 | 10:1 | E9 | 94.1 | 101-92.0/46.0 | 598 | 29.53 | N/A | √ | |||
1800 | 575 | 324T | ZE311 | Z324TTFS6030 | 20:1 | E9 | 94.1 | 39 | 528 | 30.37 | ZA214 | √ | |||
1800 | 575 | 324T | ZE815A | Z324TTFC6031 | 10:1 | E9 | 94.1 | 37.8 | 598 | 29.53 | d | N/A | √ | ||
1200 | 230/460 | 364T | ZE241A | Z364TTFS16083 | 20:1@ | E9 | 94.1 | 100/50.0 | 950 | 31.5 | ZA395 | √ | |||
1200 | 208-230/460 | 364T | ZE988A | Z364TTFC6087 | 10:1 | E9 | 94.1 | 112-102/51.0 | 636 | 32.64 | d | N/A | √ | ||
1200 | 575 | 364T | ZE012 | Z364TTFC6081 | 10:1 | E9 | 94.1 | 42.8 | 636 | 32.64 | d | N/A | √ | ||
50 | 3600 | 230/460 | 326TS | ZE225 | Z326TSTFS6001 | 2:1 | E9 | 93.6 | 116/58.0 | 725 | 28.87 | ZA214 | √ | ||
3600 | 208-230/460 | 326TS | ZE976A | Z326TSTFC6002 | 10:1 | E9 | 93 | 122-111/55.5 | 554 | 29.53 | d | N/A | √ | ||
3600 | 575 | 326TS | ZE320 | Z326TSTFS6005 | 2:1 | E9 | 94.5 | 46.5 | 725 | 28.87 | ZA214 | √ | |||
3600 | 575 | 326TS | ZE013 | Z326TSTFC6006 | 10:1 | E9 | 93 | 44.5 | 554 | 29.53 | N/A | √ | |||
1800 | 230/460 | 326T | ZE210 | Z326TTFS6026 | 20:1@ | E9 | 94.5 | 120/60.0 | 775 | 31.87 | ZA214 | √ | |||
1800 | 230/460 | 326T | ZE210-P | Z326TTFS16073 | 20:1@ | E9 | 94.5 | 120/60.0 | 775 | 31.87 | P | ZA214 | √ | ||
1800 | 208-230/460 | 326T | ZE962B | Z326TTFC6027 | 10:1 | E9 | 94.5 | 129-117/58.5 | 681 | 31.02 | d | N/A | √ | ||
1800 | 208-230/460 | 326TS | ZE801A | Z326TSTFC6036 | 10:1 | E9 | 94.5 | 129-117/58.5 | 681 | 29.53 | N/A | √ | |||
1800 | 575 | 326T | ZE312 | Z326TTFS6030 | 20:1@ | E9 | 94.5 | 48 | 775 | 31.87 | ZA214 | √ | |||
1800 | 575 | 326T | ZU659A | Z326TTFC6031 | 10:1 | E9 | 94.5 | 47.9 | 681 | 31.02 | d | N/A | √ | ||
1200 | 230/460 | 365T | ZE242A | Z365TTFS16083 | 20:1@ | E9 | 94.1 | 123/61.5 | 1000 | 32.5 | ZA395 | √ | |||
1200 | 208-230/460 | 365T | ZE993A | Z365TTFC6087 | 10:1 | E9 | 94.1 | 136-124/62 | 672 | 33.62 | d | N/A | √ | ||
1200 | 575 | 365T | ZE014 | Z365TTFC6081 | 10:1 | E9 | 94.1 | 52.1 | 672 | 33.62 | d | N/A | √ | ||
60 | 3600 | 230/460 | 364TS | ZE226 | Z364TSTFS6001 | 2:1 | E9 | 94.5 | 134/67.0 | 925 | 29.38 | ZA396 | √ | ||
3600 | 208-230/460 | 364TS | ZE960A | Z364TSTFC6002 | 10:1 | E9 | 93.6 | 149-136/68.0 | 735 | 30.51 | d | N/A | √ | ||
3600 | 575 | 364TS | ZE321 | Z364TSTFS6005 | 2:1 | E9 | 94.5 | 53.5 | 925 | 29.38 | ZA396 | √ | |||
3600 | 575 | 364TS | ZE015 | Z364TSTFC6006 | 10:1 | E9 | 93.6 | 53.7 | 735 | 30.51 | d | N/A | √ | ||
1800 | 230/460 | 364T | ZE211 | Z364TTFS6036 | 20:1@ | E9 | 95 | 138/69.0 | 1000 | 31.5 | ZA395 | √ | |||
1800 | 208-230/460 | 364T | ZE985B | Z364TTFC6037 | 10:1 | E9 | 95.4 | 151-139/69.5 | 947 | 32.64 | d | N/A | √ | ||
1800 | 208-230/460 | 364TS | ZE802A | Z364TSTFC6026 | 10:1 | E9 | 95.4 | 151-139/69.5 | 947 | 32.64 | N/A | √ | |||
1800 | 575 | 364T | ZE313 | Z364TTFS6040 | 20:1@ | E9 | 95 | 55 | 1000 | 31.5 | ZA395 | √ | |||
