Close-Coupled Pump, JM, Three Phase
Totally Enclosed, C-Face Footed (Rigid Base)
Applications:
Close-coupled pumps where the pump impeller is mounted directly on the motor shaft in damp, dusty, or dirty environments.
|
|
Features:
NEMA JM pump shaft dimensions
Ball bearings, mechanically locked on shaft end
Continuous duty
1.15 Service Factor (except as noted)
UL Recognized and CSA Certified
Suitable for use on VFD
|
Please contact Intelliworks HT for volume discount. Price effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES |
1 | 1800 | 200 | 143JM | ZU300 | Z143TTFR4040 | S2 | 82.5 | 3.5 | 35 | 15 | ||
1800 | 230/460 | 143JM | ZU301 | Z143TTFR4034 | $312.55 | S2 | 82.5 | 3.0/1.5 | 35 | 15 | ||
1800 | 575 | 143JM | ZU302 | Z143TTFR4046 | S2 | 82.5 | 1.2 | 35 | 15 | |||
1 1/2 | 3600 | 200 | 143JM | ZU303 | Z143TTFR4015 | S2 | 82.5 | 4.6 | 31 | 15 | ||
3600 | 208-230/460 | 143JM | ZU304A | Z143TTFR4303 | $341.05 | S2 | 82.5 | 4.4-4.0/2.0 | 31 | 14.5 | 68 | |
3600 | 575 | 143JM | ZU305 | Z143TTFR4021 | S2 | 82.5 | 1.6 | 31 | 15 | |||
1800 | 200 | 145JM | ZU306 | Z145TTFR4048 | S2 | 84 | 5.1 | 45 | 16.5 | |||
1800 | 230/460 | 145JM | ZU307 | Z145TTFR4045 | $322.05 | S2 | 84 | 4.4/2.2 | 46 | 16.5 | 68 | |
1800 | 575 | 145JM | ZU308 | Z145TTFR4054 | S2 | 84 | 1.8 | 45 | 16.5 | |||
2 | 3600 | 200 | 145JM | ZU309 | Z145TTFR4017 | S2 | 84 | 6 | 39 | 15.5 | ||
3600 | 208-230/460 | 145JM | ZU310A | Z145TTFR14011 | $350.55 | S2 | 84 | 5.6-5.2/2.6 | 39 | 15.5 | ||
3600 | 575 | 145JM | ZU311 | Z145TTFR4023 | S2 | 84 | 2.1 | 39 | 15.5 | |||
1800 | 200 | 145JM | ZU312 | Z145TTFR4050 | S2 | 84 | 6.4 | 48 | 16 | |||
1800 | 208-230/460 | 145JM | ZU313A | Z145TTFR14045 | $350.55 | S2 | 84 | 6.6-6.2/3.1 | 48 | 16 | ||
1800 | 575 | 145JM | ZU314 | Z145TTFR4128 | S2 | 84 | 2.2 | 48 | 16 | |||
3 | 3600 | 208-230/460 | 145JM | ZU363 | Z145TTFR4310 | $379.05 | S2 | 85.5 | 8.4-8.0/4.0 | 59 | 15 | 68,d |
3600 | 200 | 182JM | ZU315 | Z182TTFR4015 | S2 | 85.5 | 8.5 | 81 | 17.35 | |||
3600 | 230/460 | 182JM | ZU316A | Z182TTFW4302 | $379.05 | S2 | 85.5 | 8.2-7.4/3.7 | 89 | 17.35 | 13 | |
3600 | 575 | 182JM | ZU317 | Z182TTFR4021 | S2 | 85.5 | 2.95 | 81 | 17.35 | |||
1800 | 208-230/460 | 182JM | ZU319A | Z182TTFW4330 | $388.55 | S2 | 87.5 | 8-8.6/4.3 | 72 | 16.59 | 13 | |
1800 | 575 | 182JM | ZU320 | Z182TTFR4056 | S2 | 87.5 | 3.35 | 79 | 18.35 | |||
5 | 3600 | 230/460 | 184JM | ZU322A | Z184TTFW4009 | $464.55 | S2 | 87.5 | 12.2/6.1 | 118 | 16.09 | 13 |
3600 | 575 | 184JM | ZU323 | Z184TTFR4021 | S2 | 87.5 | 4.9 | 82 | 18.35 | |||
1800 | 208-230/460 | 184JM | ZU325A | Z184TTFW4760 | $474.05 | S2 | 87.5 | 14.0-13.0/6.5 | 82 | 15.59 | 13 | |
1800 | 575 | 184JM | ZU326A | Z184TTFW14028 | S2 | 87.5 | 5.2 | 89 | 15.59 | 13 | ||
7 1/2 | 3600 | 200 | 213JM | ZU327 | Z213TTFW4009 | S2 | 88.5 | 21.1 | 125 | 22.09 | ||
3600 | 208-230/460 | 184JM | ZU360 | Z184TTFW4915 | $578.55 | S2 | 88.5 | 17.6-16.8/8.4 | 127 | 18.09 | 13,17,68 | |
3600 | 230/460 | 213JM | ZU329 | Z213TTFW4022 | $578.55 | S2 | 88.5 | 18.4/9.2 | 113 | 22.09 | 68 | |
3600 | 575 | 213JM | ZU331 | Z213TTFW4010 | S2 | 88.5 | 7.3 | 147 | 22.09 | 68 | ||
1800 | 230/460 | 213JM | ZU334 | Z213TTFW4047 | S2 | 89.5 | 20.0/10.0 | 131 | 20.59 | 68 | ||
1800 | 575 | 213JM | ZU335 | Z213TTFW4038 | S2 | 89.5 | 8 | 225 | 20.59 | 68 | ||
10 | 3600 | 200 | 215JM | ZU336 | Z215TTFW4014 | S2 | 89.5 | 27.6 | 128 | 22.09 | ||
3600 | 230/460 | 215JM | ZU337 | Z215TTFW4022 | $635.55 | S2 | 89.5 | 24.0/12.0 | 142 | 22.09 | 68 | |
3600 | 575 | 215JM | ZU338 | Z215TTFW4015 | S2 | 89.5 | 9.6 | 158 | 22.09 | |||
1800 | 200 | 215JM | ZU339 | Z215TTFW4035 | S2 | 89.5 | 29.9 | 130 | 22.09 | |||
1800 | 230/460 | 215JM | ZU340 | Z215TTFW4047 | $664.05 | S2 | 89.5 | 25.6/12.8 | 135 | 22.09 | ||
1800 | 575 | 215JM | ZU341 | Z215TTFW4036 | S2 | 89.5 | 10.4 | 128 | 22.09 | |||
15 | 3600 | 208-230/460 | 215JM | ZU357 | Z215TTFW14301 | $920.55 | S2 | 90.2 | 39.0-36.0/18.0 | 151 | 22.09 | 68 |
3600 | 230/460 | 254JM | ZU344 | Z254TTFL4006 | $920.55 | S2 | 91 | 35.0/17.5 | 138 | 24.74 | AL,68 | |
3600 | 575 | 254JM | ZU346 | Z254TTFL4010 | S2 | 90.2 | 14 | 563 | 24.74 | AL | ||
1800 | 200 | 254JM | ZU347 | Z254TTFL4034 | S2 | 91 | 46 | 225 | 24.74 | AL | ||
1800 | 230/460 | 254JM | ZU348 | Z254TTFL4031 | $949.05 | S2 | 91 | 40.0/20.0 | 224 | 24.74 | AL,68 | |
1800 | 575 | 254JM | ZU349 | Z254TTFL4036 | S2 | 91 | 16 | 220 | 24.74 | AL | ||
20 | 3600 | 200 | 256JM | ZU350 | Z256TTFL4010 | S2 | 90.2 | 54.1 | 232 | 26.49 | AL | |
3600 | 230/460 | 256JM | ZU351 | Z256TTFL4006 | $1,015.55 | S2 | 90.2 | 47.0/23.5 | 232 | 26.49 | AL,68 | |
3600 | 575 | 256JM | ZU352 | Z256TTFL4012 | S2 | 90.2 | 18.8 | 232 | 26.49 | AL | ||
1800 | 200 | 256JM | ZU353 | Z256TTFL4036 | S2 | 91 | 58.7 | 321 | 28.49 | AL | ||
1800 | 230/460 | 256JM | ZU354 | Z256TTFL4031 | $1,025.05 | S2 | 91 | 51.0/25.5 | 321 | 28.49 | AL,68 | |
1800 | 575 | 256JM | ZU355 | Z256TTFL4038 | S2 | 91 | 20.4 | 321 | 28.49 | AL |
Catalog numbers (Cat. No.) highlighted in red have efficiency levels that meet EISA requirments.
Click here for footnote details.
Prices and specifications are subject to change without notice.