logo ht lrg

ZENUN INDUSTRIES

High Efficient Aluminum AC Motors

Foot Mount TEFC

Applications:
General Purpose use on pumps, fans, blowers, compressors, conveyors, reducers and other industrial machinery.
  HE A FM TEFC
Features:
Service Factor 1.15
Aluminum Frame, End Shield
EISA-Compliant High Efficient
D Flange Available
Low Noise

 

Maximum 40 C Ambient Temperature
Class F Insulation

Design C High Torque

TEFC Enclosure

Removable Base

 *Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014

 

HP RPM Voltage Frame Catalog Number Full Eff.
100%
Full Amps Ship WT
(lbs)
List
Price
Availability
1   1800 208-230/460 143T ZENHE143TF41 73.1 3.75-3.4/1.69 29 $282.98 Call
1200 208-230/460 145T ZENHE145TF61 69 4.19-3.8/1.89 29 $392.39 Call
1 1/2    3600 208-230/460 143T ZENHE143TF21.5 77 4.72-4.3/2.13 28 $392.02 Call
1800 208-230/460 145T ZENHE145TF41.5 76.3 5.2-4.7/2.35 30 $347.12 Call
1200 208-230/460 182T ZENHE182TF61.5 72.1 5.8-5.2/2.62 57 $407.48 Call
2   3600 208-230/460 145T ZENHE145TF22 79 6.27-5.7/2.84 30 $418.63 Call
1800 208-230/460 145T ZENHE145TF42 78.6 6.71-6.1/3.03 31 $369.75 Call
1200 208-230/460 184T ZENHE184TF62 76.1 7.29-6.6/3.3 64 $539.54 Call
3   3600 208-230/460 145T ZENHE145TF23 81.1 8.86-8/4.01 33 $548.05 Call
1800 208-230/460 182T ZENHE182TF43 81.2 9.28-8.4/4.2 62 $471.63 Call
1200 208-230/460 213T ZENHE213TF63 81.1 9.91-9/4.48 84 $807.42 Call
5   3600 208-230/460 184T ZENHE184TF25 84.4 13.8-13/6.25 62 $593.70 Call
1800 208-230/460 184T ZENHE184TF45 84.3 14.9-13/6.72 66 $528.22 Call
1200 208-230/460 215T ZENHE215TF65 82.1 16.5-15/7.44 97 $931.93 Call
7 1/2    3600 208-230/460 184T ZENHE184TF27.5 85.9 20.2-18/9.13 86 $829.69 Call
1800 208-230/460 213T ZENHE213TF47.5 85.8 21.4-19/9.69 93 $728.19 Call
1200 208-230/460 254T ZENHE254TF67.5 84.1 23.6-21/10.7 150 $1,192.27 Call
10   3600 208-230/460 215T ZENHE215TF210 87.2 27.1-25/12.3 110 $981.91 Call
1800 208-230/460 215T ZENHE215TF410 87.1 28.5-26/12.9 107 $875.34 Call
1200 208-230/460 256T ZENHE256TF610 86.1 31.4-28/14.2 161 $1,618.62 Call
15  3600 208-230/460 254T ZENHE254TF215 88.5 38.8-35/17.5 150 $1,488.07 Call
1800 208-230/460 254T ZENHE254TF415 88.5 41.1-37/18.6 163 $1,214.91 Call
20  3600 208-230/460 256T ZENHE256TF220 89.5 52.3-47/23.6 181 $1,705.02 Call
1800 208-230/460 256T ZENHE256TF420 89.5 54.7-49/24.7 191 $1,486.56 Call
25  3600 208-230/460 284T ZENHE284TF225 90.2 63.3-57/28.6 225 $2,264.45 Call
1800 208-230/460 284T ZENHE284TF425 90.1 66.3-60/30 223 $1,980.83 Call
30  3600 208-230/460 286T ZENHE286TF230 90.7 74.8-68/33.8 265 $2,431.90 Call
1800 208-230/460 286T ZENHE286TF430 90.6 78.4-71/35.4 247 $2,139.29 Call

 

Pricing and specifications are subject to change without notice.

Mounting and Overall Dimensions

143T-286T

HE A FM TEFC DRAWING

 

Frame A B C D E 2F H Key N O P S R U V AA AB AC BA
48 6 3.6 10.5 3 2.12 2.75 0.34   1.62 5.85 5.4 0.188 0.453 0.5 1.5 0.5 4.65 3.5 2.5
56 7 4 13.5 3.5 2.44 3 0.34 0.188 2 7.34 7.68 0.188 0.517 0.625 1.88 0.5 5.5 4.5 2.75
143T 6.5 5.88 12.5 3.5 2.75 5 0.38 0.19 2.5 7.48 8 0.188 0.771 0.875 2.25 0.75 6.38 5 2.25
145T 6.5 5.88 13.5 3.5 2.75 5 0.38 0.19 2.5 7.48 8 0.188 0.771 0.875 2.25 0.75 6.38 5 2.25
182T 8.62 6.5 16 4.5 3.75 4.5 0.41 0.25 2.81 9.23 10.12 0.25 0.986 1.125 2.75 0.75 7.12 5.75 2.75
184T 8.62 6.5 16 4.5 3.75 5.5 0.41 0.25 2.81 9.23 10.12 0.25 0.986 1.125 2.75 0.75 7.12 5.75 2.75
213T 9.62 8.12 19 5.25 4.25 5.5 0.41 0.31 3.88 10.99 12.18 0.312 1.201 1.375 3.38 1 9.22 7.43 3.5
215T 9.62 8.12 20 5.25 4.25 7 0.41 0.31 3.88 10.99 12.18 0.312 1.201 1.375 3.38 1 9.22 7.43 3.5
254T 11.5 11.5 24.5 6.25 5 8.25 0.53 0.38 4.2 12.96 13.44 0.375 1.418 1.625 4 1.25 10.48 8.66 4.25
256T 11.5 11.5 26.5 6.25 5 10 0.53 0.38 4.2 12.96 13.44 0.375 1.418 1.625 4 1.25 10.48 8.66 4.25
284T 12.76 12.75 30 7 5.5 9.5 0.53 0.38 4.88 14.74 15.54 0.5 1.591 1.875 4.63 1.5 12.46 10.14 4.75
286T 12.76 12.75 32 7 5.5 11 0.53 0.38 4.88 14.74 15.54 0.5 1.591 1.875 4.63 1.5 12.46 10.14 4.75