Close-Coupled Pump, JP, Three Phase, Dripproof
C-Face Footed (Rigid Base), NEMA Premium IEC
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque, 1.0 SF
Nameplated 60/50 hertz, 190/380 volts at next lower HP 1.15 Service Factor Class F Insulation Standard assembly F1, reversible to F2 assembly UL Recognized, CSA Certified, CE Mark Three year warranty |
Please contact Intelliworks HT for volume discount. Pricing effective April 2014
HP | RPM | VOLTS | FRAME | CAT. NO. | MODEL NO. | PRICE | MULT. SYMB. | NOM. EFF. | F.L. AMPS | WEIGHT | "C" DIM. | FOOT NOTES | CAST IRON FRAME |
1 | 1800 | 200 | 143JP | ZGT2301 | Z143TTDR16044 | S2 | 85.5 | 2.5 | 41 | 14.62 | |||
1800 | 200 | 143JPV | ZGT4301 | Z143TTDR16045 | S2 | 85.5 | 2.5 | 41 | 14.62 | ||||
1800 | 230/460 | 143JP | ZGT2401 | Z143TTDR16048 | S2 | 85.5 | 3.0/1.5 | 41 | 14.62 | ||||
1800 | 230/460 | 143JPV | ZGT4401 | Z143TTDR16049 | S2 | 85.5 | 3.2/1.6 | 41 | 14.62 | ||||
1800 | 575 | 143JP | ZGT2501 | Z143TTDR16040 | S2 | 85.5 | 1.2 | 41 | 14.62 | ||||
1800 | 575 | 143JPV | ZGT4501 | Z143TTDR16041 | S2 | 85.5 | 1.2 | 41 | 14.62 | ||||
1 1/2 | 3600 | 200 | 143JP | ZGT2303 | Z143TTDR16010 | S2 | 84 | 4.4 | 40 | 13.12 | |||
3600 | 200 | 143JPV | ZGT4303 | Z143TTDR16011 | S2 | 84 | 4.4 | 40 | 13.12 | ||||
3600 | 230/460 | 143JP | ZGT2403 | Z143TTDR16015 | S2 | 84 | 3.8/1.90 | 40 | 13.12 | ||||
3600 | 230/460 | 143JPV | ZGT4403 | Z143TTDR16014 | S2 | 84 | 4.0/2.0 | 40 | 13.12 | ||||
3600 | 575 | 143JP | ZGT2503 | Z143TTDR16006 | S2 | 84 | 1.5 | 40 | 13.12 | ||||
3600 | 575 | 143JPV | ZGT4503 | Z143TTDR16008 | S2 | 84 | 1.7 | 40 | 13.12 | ||||
1800 | 200 | 145JP | ZGT2304 | Z145TTDR16075 | S2 | 86.5 | 5.6 | 44 | 14.62 | ||||
1800 | 200 | 145JPV | ZGT4304 | Z145TTDR16326 | S2 | 86.5 | 5.6 | 44 | 14.62 | ||||
1800 | 230/460 | 145JP | ZGT2404 | Z145TTDR16330 | S2 | 86.5 | 4.4/2.2 | 44 | 14.62 | ||||
1800 | 230/460 | 145JPV | ZGT4404 | Z145TTDR16331 | S2 | 86.5 | 4.8/2.4 | 44 | 14.62 | ||||
1800 | 575 | 145JP | ZGT2504 | Z145TTDR16327 | S2 | 86.5 | 1.8 | 44 | 14.62 | ||||
1800 | 575 | 145JPV | ZGT4504 | Z145TTDR16328 | S2 | 86.5 | 1.8 | 44 | 14.62 | ||||
2 | 3600 | 200 | 145JP | ZGT2306 | Z145TTDR16014 | S2 | 85.5 | 5.2 | 43 | 13.12 | |||
3600 | 200 | 145JPV | ZGT4306 | Z145TTDR16307 | S2 | 85.5 | 5.2 | 43 | 13.12 | ||||
3600 | 230/460 | 145JPV | ZGT4406 | Z145TTDR16021 | S2 | 85.5 | 4.8/2.4 | 43 | 13.12 | ||||
3600 | 575 | 145JP | ZGT2506 | Z145TTDR16017 | S2 | 85.5 | 2 | 43 | 13.12 | ||||
3600 | 575 | 145JPV | ZGT4506 | Z145TTDR16016 | S2 | 85.5 | 2 | 43 | 13.12 | ||||
1800 | 200 | 145JP | ZGT2307 | Z145TTDR16337 | S2 | 86.5 | 6 | 45 | 15.12 | ||||
1800 | 200 | 145JPV | ZGT4307 | Z145TTDR16342 | S2 | 86.5 | 6 | 45 | 15.12 | ||||
1800 | 230/460 | 145JP | ZGT2407 | Z145TTDR16333 | S2 | 86.5 | 6.0/3.0 | 45 | 15.12 | ||||
1800 | 230/460 | 145JPV | ZGT4407 | Z145TTDR16334 | S2 | 86.5 | 5.8/2.9 | 45 | 15.12 | ||||
1800 | 575 | 145JP | ZGT2507 | Z145TTDR16339 | S2 | 86.5 | 2.5 | 45 | 15.12 | ||||
1800 | 575 | 145JPV | ZGT4507 | Z145TTDR16340 | S2 | 86.5 | 2.5 | 45 | 15.12 | ||||
3 | 3600 | 200 | 145JP | ZGT2309 | Z145TTDR16024 | S2 | 86.5 | 8 | 47 | 13.62 | |||
3600 | 200 | 145JPV | ZGT4309 | Z145TTDR16025 | S2 | 86.5 | 8 | 47 | 13.62 | ||||
3600 | 230/460 | 145JP | ZGT2409 | Z145TTDR16301 | S2 | 86.5 | 7.6/3.8 | 47 | 13.62 | ||||
3600 | 230/460 | 145JPV | ZGT4409 | Z145TTDR16306 | S2 | 86.5 | 7.2/3.6 | 47 | 13.62 | ||||
3600 | 575 | 145JP | ZGT2509 | Z145TTDR16303 | S2 | 86.5 | 3.1 | 47 | 13.62 | ||||
3600 | 575 | 145JPV | ZGT4509 | Z145TTDR16304 | S2 | 86.5 | 2.8 | 47 | 13.62 | ||||
1800 | 230/460 | 182JP | ZGT2410 | Z182TTDB6037 | S2 | 89.5 | 8.4-7.8/3.9 | 123 | 15.35 | ||||
1800 | 575 | 182JP | ZGT2510 | Z182TTDB6038 | S2 | 89.5. | 3.1 | 123 | 15.35 | ||||
5 | 3600 | 230/460 | 182JP | ZGT2412 | Z182TTDB6012 | S2 | 86.5 | 13.2-11.8/5.9 | 131 | 15.35 | |||
3600 | 575 | 182JP | ZGT2512 | Z182TTDB6013 | S2 | 86.5 | 4.7 | 131 | 15.35 | ||||
1800 | 230/460 | 184JP | ZGT2413 | Z184TTDB6037 | S2 | 89.5 | 13.6-12.4/6.2 | 135 | 16.34 | ||||
1800 | 575 | 184JP | ZGT2513 | Z184TTDB6038 | S2 | 89.5 | 5 | 135 | 16.34 | ||||
7 1/2 | 3600 | 230/460 | 184JP | ZGT2415 | Z184TTDB6012 | S2 | 88.5 | 19.0-17.2/8.6 | 149 | 16.34 | A | ||
3600 | 575 | 184JP | ZGT2515 | Z184TTDB6013 | S2 | 88.5 | 6.9 | 149 | 16.34 | ||||
1800 | 230/460 | 213JP | ZGT2416 | Z213TTDB6037 | S2 | 91 | 20.4-18.6/9.3 | 166 | 17.68 | ||||
1800 | 575 | 213JP | ZGT2516 | Z213TTDB6038 | S2 | 91 | 7.5 | 166 | 17.68 | ||||
10 | 3600 | 230/460 | 213JP | ZGT2418 | Z213TTDB6012 | S2 | 89.5 | 25.5-23/11.5 | 156 | 17.68 | |||
3600 | 575 | 213JP | ZGT2518 | Z213TTDB6013 | S2 | 89.5 | 9.2 | 156 | 17.68 | ||||
1800 | 230/460 | 215JP | ZGT2419 | Z215TTDB6037 | S2 | 91.7 | 26.9-24.4/12.2 | 229 | 19.17 | ||||
1800 | 575 | 215JP | ZGT2519 | Z215TTDB6038 | S2 | 91.7 | 9.8 | 229 | 19.17 | ||||
15 | 3600 | 230/460 | 215JP | ZGT2421 | Z215TTDB6012 | S2 | 90.2 | 38.0-34.0/17.0 | 191 | 19.17 | |||
3600 | 575 | 215JP | ZGT2521 | Z215TTDB6013 | S2 | 90.2 | 13.6 | 191 | 19.17 | ||||
1800 | 230/460 | 254JP | ZGT2422 | Z254TTDCA6037 | S2 | 93 | 38.0/19.0 | 322 | 24.41 | √ | |||
1800 | 575 | 254JP | ZGT2522 | Z254TTDCA6038 | S2 | 93 | 15.2 | 322 | 24.41 | √ | |||
20 | 3600 | 230/460 | 254JP | ZGT2424 | Z254TTDCA6012 | S2 | 91 | 51.0-46.0/23.0 | 312 | 24.41 | √ | ||
3600 | 575 | 254JP | ZGT2524 | Z254TTDCA6013 | S2 | 91 | 18.4 | 312 | 24.41 | √ | |||
1800 | 230/460 | 256JP | ZGT2425 | Z256TTDCA6037 | S2 | 93 | 53.0-49.0/24.5 | 374 | 26 | √ | |||
1800 | 575 | 256JP | ZGT2525 | Z256TTDCA6038 | S2 | 93 | 19.6 | 374 | 26 | √ | |||
25 | 3600 | 230/460 | 256JP | ZGT2427 | Z256TTDCA6012 | S2 | 91.7 | 64.0-57.0/28.5 | 328 | 26 | √ | ||
3600 | 575 | 256JP | ZGT2527 | Z256TTDCA6013 | S2 | 91.7 | 22.8 | 328 | 26 | √ | |||
1800 | 230/460 | 284JP | ZGT2428 | Z284TTDCA6037 | S2 | 93.6 | 66.0-62.0/31.0 | 441 | 26.58 | √ | |||
1800 | 575 | 284JP | ZGT2528 | Z284TTDCA6038 | S2 | 93.6 | 24.8 | 441 | 26.58 | √ | |||
30 | 3600 | 230/460 | 284JP | ZGT2430 | Z284TTDCA6012 | S2 | 91.7 | 76.0-68.0/34.0 | 412 | 26.58 | √ | ||
3600 | 575 | 284JP | ZGT2530 | Z284TTDCA6013 | S2 | 91.7 | 27.2 | 412 | 26.58 | √ | |||
1800 | 230/460 | 286JP | ZGT2431 | Z286TTDCA6037 | S2 | 94.1 | 81.0-74.0/37.0 | 502 | 27.1 | √ | |||
1800 | 575 | 286JP | ZGT2531 | Z286TTDCA6038 | S2 | 94.1 | 29.6 | 502 | 27.1 | √ | |||
40 | 3600 | 230/460 | 286JP | ZGT2433 | Z286TTDCA6012 | S2 | 92.4 | 100-90.0/45.0 | 470 | 27.1 | √ | ||
3600 | 575 | 286JP | ZGT2533 | Z286TTDCA6013 | S2 | 92.4 | 36 | 470 | 27.1 | √ | |||
1800 | 230/460 | 324JP | ZGT2434 | Z324TTDCA6037 | S2 | 94.1 | 105-95.0/47.5 | 604 | 28.95 | √ | |||
800 | 575 | 324JP | ZGT2534 | Z324TTDCA6038 | S2 | 94.1 | 40.4 | 604 | 28.95 | √ | |||
50 | 3600 | 230/460 | 324JP | ZGT2436 | Z324TTDCA6012 | S2 | 93 | 124-113/56.5 | 570 | 28.95 | √ | ||
3600 | 575 | 324JP | ZGT2536 | Z324TTDCA6013 | S2 | 93 | 45 | 570 | 28.95 | √ | |||
1800 | 230/460 | 326JP | ZGT2437 | Z326TTDCA6037 | S2 | 94.5 | 131-118/59.0 | 738 | 30.12 | √ | |||
1800 | 575 | 326JP | ZGT2537 | Z326TTDCA6038 | S2 | 94.5 | 47 | 738 | 30.12 | √ |
Catalog numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.
Click here for footnote details.
Prices and specifications are subject to change without notice.