logo ht lrg

ZENUN INDUSTRIES

General Purpose, Three Phase, Totally Enclosed

C-Face Footed (Rigid Base), NEMA Premium IEC

    General Purpose Three Phase Totally Enclosed C-Footed NEMA Premium IEC
 
Features:
Meets or exceeds NEMA Premium® efficiencies
NEMA Premium® models are in compliance with EISA2007
182TC-215TC models steel frame, 254TC-405TC models cast iron frame and brackets
Inverter Duty 10:1 Variable Torque and 10:1 Constant Torque, 1.0 SF
1.15 Service Factor
Class F Insulation
Standard assembly F1, reversible to F2 assembly
UL Recognized, CSA Certified, CE Mark
Three year warranty

 Please contact Intelliworks HT for volume discount. Pricing effective April 2014

HP RPM VOLTS FRAME CAT. NO. MODEL NO. PRICE MULT. SYMB. NOM. EFF. F.L. AMPS WEIGHT "C" DIM. FOOT NOTES
1 1800 208-230/460 143TC ZGT1201 Z143TTFR6032   E1 85.5 3.3/1.65 59 13.87  
1800 575 143TC ZGT1401 Z143TTFR16039   E1 85.5 1.3 59 13.87 A
1200 208-230/460 145TC ZGT1202 Z145TTFR16079   E1 82.5 3.8-3.8/1.9 74 14.87  
1 1/2 3600 208-230/460 143TC ZGT1203 Z143TTFR6010   E1 84 4.0/2.0 63 13.87  
3600 575 143TC ZGT1403 Z143TTFR16003   E1 84 1.6 63 13.37  
1800 208-230/460 145TC ZGT1204 Z145TTFR6058   E1 86.5 4.6/2.3 68 14.37  
1800 575 145TC ZGT1404 Z145TTFR16046   E1 86.5 2 68 14.37 A
1200 208-230/460 182TC ZGT1205 Z182TTFB6078   E1 87.5 4.8/2.4 82 15.75  
2 3600 208-230/460 145TC ZGT1206 Z145TTFR6009   E1 85.5 5.6-5.2/2.6 71 14.37  
3600 575 145TC ZGT1406 Z145TTFR16005   E1 85.5 2 71 14.37  
1800 208-230/460 145TC ZGT1207 Z145TTFR6040   E1 86.5 6.0/3.0 76 14.87 A
1800 575 145TC ZGT1407 Z145TTFR16047   E1 86.5 2.4 76 14.87 A
1200 230/460 184TC ZGT1208 Z184TTFB6078   E1 88.5 6.0/3.0 94 16.73  
3 3600 208-230/460 182TC ZGT1209 Z182TTFB6003   E1 86.5 7.6/3.8 83 15.75  
3600 575 182TC ZGT1409 Z182TTFB6007   E1 86.5 3 83 15.75  
1800 208-230/460 182TC ZGT1210 Z182TTFB6028   E1 89.5 7.8/3.9 87 15.75  
1800 575 182TC ZGT1410 Z182TTFB6032   E1 89.5 3.1 87 15.75  
1200 208-230/460 213TC ZGT1211 Z213TTFBA6078   E1 89.5 8.6/4.3 115 19.53  
5 3600 208-230/460 184TC ZGT1212 Z184TTFB6003   E1 88.5 13.4/6.7 95 16.73  
3600 575 184TC ZGT1412 Z184TTFB6007   E1 88.5 4.8 95 16.73  
1800 208-230/460 184TC ZGT1213 Z184TTFB6032   E1 89.5 12.4/6.2 110 16.73  
1800 575 184TC ZGT1413 Z184TTFB3062   E1 89.5 5.1 110 16.73  
1200 208-230/460 215TC ZGT1214 Z215TTFBA6078   E1 89.5 14.0/7.0 135 21.02  
7 1/2 3600 208-230/460 213TC ZGT1215 Z213TTFBA6003   E1 89.5 17.8/8.9 116 19.53 A
3600 575 213TC ZGT1415 Z213TTFBA6007   E1 89.5 7.1 116 19.53  
1800 208-230/460 213TC ZGT1216 Z213TTFBA6028   E1 91.7 18.6/9.3 143 19.53  
1800 575 213TC ZGT1416 Z213TTFBA6032   E1 91.7 8.6 143 19.53  
1200 208-230/460 254TC ZGT1217 Z254TTFCA6078   E1 91 20.4/10.2 300 26.6  
10 3600 208-230/460 215TC ZGT1218 Z215TTFBA6003   E1 90.2 22.8/11.4 137 21.02  
3600 575 215TC ZGT1418 Z215TTFBA6007   E1 90.2 9.4 137 21.02  
1800 208-230/460 215TC ZGT1219 Z215TTFBA6028   E1 91.7 24.4/12.2 164 21.02  
1800 575 215TC ZGT1419 Z215TTFBA6032   E1 91.7 10.7 164 21.02  
1200 208-230/460 256TC ZGT1220 Z256TTFCA6078   E1 91 28.0/14.0 368 27.8  
15 3600 208-230/460 254TC ZGT1221 Z254TTFCA6003   E1 91 34.0/17.0 350 26.6  
3600 575 254TC ZGT1421 Z254TTFCA6007   E1 91 14.2 350 26.6  
1800 208-230/460 254TC ZGT1222 Z254TTFCA6028   E1 92.4 37.0/18.5 350 26.6  
1800 575 254TC ZGT1422 Z254TTFCA6032   E1 92.4 15.8 350 26.6  
20 3600 208-230/460 256TC ZGT1224 Z256TTFCA6003   E1 91 46.0/23.0 375 27.8  
1800 208-230/460 256TC ZGT1225 Z256TTFCA6028   E1 93 49.0/24.5 425 27.8  
25 3600 208-230/460 284TSC ZGT1227 Z284TSTFCA6003   E1 91.7 56.0/28.0 475 28.79 YD
1800 208-230/460 284TC ZGT1228 Z284TTFCA6028   E1 93.6 61.0/30.5 500 30.16 YD
30 3600 208-230/460 286TSC ZGT1230 Z286TSTFCA6003   E1 91.7 68.0/34.0 500 39.97 YD
1800 208-230/460 286TC ZGT1231 Z286TTFCA6028   E1 93.6 73.0/36.5 525 31.34 YD
40 3600 208-230/460 324TSC ZGT1233 Z324TSTFCA6003   E1 92.4 88.0/44.0 675 31.18 YD
1800 208-230/460 324TC ZGT1234 Z324TTFCA6028   E1 94.1 94.0/47.0 750 32.68 YD
50 3600 208-230/460 326TSC ZGT1236 Z326TSTFCA6003   E1 93 109/54.5 725 32.36 YD
1800 208-230/460 326TC ZGT1237 Z326TTFCA6028   E1 94.5 119/59.5 775 33.86 YD
60 3600 208-230/460 364TSC ZGT1239 Z364TSTFCA6003   E1 93.6 132/66.0 925 34.48 YD
1800 208-230/460 364TC ZGT1240 Z364TTFCA6038   E1 95 138/69.0 1000 36.61 YD
75 3600 208-230/460 365TSC ZGT1242 Z365TSTFCA6003   E1 93.6 164/82.0 1025 36.26 YD
1800 208-230/460 365TC ZGT1243 Z365TTFCA6038   E1 95.4 173/86.5 1100 38.39 YD
100 3600 208-230/460 405TSC ZGT1245 Z405TSTFC6003   E1 94.5 224/112 1250 39.76 YD
1800 208-230/460 405TC ZGT1246 Z405TTFC6038   E1 95.4 224/112 1375 42.76 YD

Catalog numbers (Cat. No.) in red have efficiency levels that meet EISA requirements.

Click here for footnote details.

Prices and specifications are subject to change without notice.