High Efficient Aluminum AC Motors
C Face TEFC
Applications:
General Purpose use on pumps, fans, blowers, compressors, conveyors, reducers and other industrial machinery.
|
||
Features:
Service Factor 1.15
Aluminum Frame, End Shield
EISA-Compliant High Efficient
Class F Insulation
Low Noise
|
Design C High Torque TEFC Enclosure D Flange Available Removable Base Maximum 40 C Ambient Temperature |
* Please contact Intelliworks HT for volume discount. Pricing effective 3/20/2014
HP | RPM | Voltage | Frame | Catalog Number | FL Eff % |
FL Amps 460V |
Ship WT (lbs) |
List Price |
Availability | |
Footed | Footless | |||||||||
1 | 1800 | 208-230/460 | 143TC | ZENHE143TCN41 | ZENHE143TCK41 | 73.1 | 3.75-3.4/1.69 | 29 | $291.47 | Call |
1200 | 208-230/460 | 145TC | ZENHE145TCN61 | ZENHE145TCK61 | 69 | 4.19-3.8/1.89 | 29 | $404.16 | Call | |
1 1/2 | 3600 | 208-230/460 | 143TC | ZENHE143TCN21.5 | ZENHE143TCK21.5 | 77 | 4.72-4.3/2.13 | 28 | $403.78 | Call |
1800 | 208-230/460 | 145TC | ZENHE45TCN41.5 | ZENHE45TCK41.5 | 76.3 | 5.2-4.7/2.35 | 30 | $357.53 | Call | |
1200 | 208-230/460 | 182TC | ZENHE182TCN61.5 | ZENHE182TCN61.5 | 72.1 | 5.8-5.2/2.62 | 57 | $419.70 | Call | |
2 | 3600 | 208-230/460 | 145TC | ZENHE145TCN22 | ZENHE145TCK22 | 79 | 6.27-5.7/2.84 | 30 | $431.19 | Call |
1800 | 208-230/460 | 145TC | ZENHE145TCN42 | ZENHE145TCK42 | 78.6 | 6.71-6.1/3.03 | 31 | $380.84 | Call | |
1200 | 208-230/460 | 184TC | ZENHE184TCN62 | ZENHE184TCK62 | 76.1 | 7.29-6.6/3.3 | 64 | $555.73 | Call | |
3 | 3600 | 208-230/460 | 145TC | ZENHE145TCN23 | ZENHE145TCK23 | 81.1 | 8.86-8/4.01 | 33 | $564.49 | Call |
1800 | 208-230/460 | 182TC | ZENHE182TCN43 | ZENHE182TCN43 | 81.2 | 9.28-8.4/4.2 | 62 | $485.78 | Call | |
1200 | 208-230/460 | 213TC | ZENHE213TCN63 | ZENHE213TCK63 | 81.1 | 9.91-9/4.48 | 84 | $831.64 | Call | |
5 | 3600 | 208-230/460 | 184TC | ZENHE184TCN25 | ZENHE184TCK25 | 84.4 | 13.8-13/6.25 | 62 | $611.51 | Call |
1800 | 208-230/460 | 184TC | ZENHE184TCN45 | ZENHE184TCK45 | 84.3 | 14.9-13/6.72 | 66 | $544.07 | Call | |
1200 | 208-230/460 | 215TC | ZENHE215TCN65 | ZENHE215TCK65 | 82.1 | 16.5-15/7.44 | 97 | $959.89 | Call | |
7 1/2 | 3600 | 208-230/460 | 184TC | ZENHE184TCN27.5 | ZENHE184TCK27.5 | 85.9 | 20.2-18/9.13 | 86 | $854.58 | Call |
1800 | 208-230/460 | 213TC | ZENHE213TCN47.5 | ZENHE213TCK47.5 | 85.8 | 21.4-19/9.69 | 93 | $750.04 | Call | |
1200 | 208-230/460 | 254TC | ZENHE254TCN67.5 | ZENHE254TCK67.5 | 84.1 | 23.6-21/10.7 | 150 | $1,228.04 | Call | |
10 | 3600 | 208-230/460 | 215TC | ZENHE215TCN210 | ZENHE215TCK210 | 87.2 | 27.1-25/12.3 | 110 | $1,011.37 | Call |
1800 | 208-230/460 | 215TC | ZENHE215TCN410 | ZENHE215TCK410 | 87.1 | 28.5-26/12.9 | 107 | $901.60 | Call | |
1200 | 208-230/460 | 256TC | ZENHE256TCN610 | ZENHE256TCK610 | 86.1 | 31.4-28/14.2 | 161 | $1,667.18 | Call | |
15 | 3600 | 208-230/460 | 254TC | ZENHE254TCN215 | ZENHE254TCK215 | 88.5 | 38.8-35/17.5 | 150 | $1,532.71 | Call |
1800 | 208-230/460 | 254TC | ZENHE254TCN415 | ZENHE254TCK415 | 88.5 | 41.1-37/18.6 | 163 | $1,251.36 | Call | |
20 | 3600 | 208-230/460 | 256TC | ZENHE256TCN220 | ZENHE256TCK220 | 89.5 | 52.3-47/23.6 | 181 | $1,756.17 | Call |
1800 | 208-230/460 | 256TC | ZENHE256TCN420 | ZENHE256TCK420 | 89.5 | 54.7-49/24.7 | 191 | $1,531.16 | Call | |
25 | 3600 | 208-230/460 | 284TC | ZENHE284TCN225 | ZENHE284TCK225 | 90.2 | 63.3-57/28.6 | 225 | $2,332.38 | Call |
1800 | 208-230/460 | 284TC | ZENHE284TCN425 | ZENHE284TCK425 | 90.1 | 66.3-60/30 | 223 | $2,040.25 | Call | |
30 | 3600 | 208-230/460 | 286TC | ZENHE286TCN230 | ZENHE286TCK230 | 90.7 | 74.8-68/33.8 | 265 | $2,504.86 | Call |
1800 | 208-230/460 | 286TC | ZENHE286TCN430 | ZENHE286TCK430 | 90.6 | 78.4-71/35.4 | 247 | $2,203.47 | Call |
Pricing and specifications are subject to change without notice.
Mounting and Overall Dimensions
56C, 143TC-286TC